- Intraday NSE Tips – January 10
| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 04-Jan | Praj | Buy | 106.5 | 107.75 | 2934 |
| 04-Jan | Infy | Buy | 2620 | 2615 | -477 |
| 04-Jan | LITL | Sell | 58.7 | 57 | 7240 |
| 05-Jan | DenaBk | Buy | 85.5 | 84.7 | -2339 |
| 05-Jan | GAIL | Sell | 417 | 404 | 7794 |
| 05-Jan | Escorts | Sell | 143.5 | 140 | 6098 |
| 05-Jan | SesaGoa | Buy | 419.5 | 416 | -2086 |
| 05-Jan | Wipro | Buy | 698 | 705 | 2507 |
| 06-Jan | ElecSteel | Buy | 51.8 | 51.2 | -2896 |
| 06-Jan | Suzlon | Buy | 93.3 | 93.1 | -536 |
| 07-Jan | Idea | Buy | 61.4 | 61.25 | -611 |
| 07-Jan | DenaBk | Buy | 90.2 | 89.2 | -2772 |
| 08-Jan | Aban | Buy | 1479 | 1504 | 4226 |
| 08-Jan | Nevli | Buy | 163.9 | 164.75 | 1297 |
| 08-Jan | JaiCorp | Buy | 220 | 217 | -3409 |
| 08-Jan | Uttamst | Buy | 137.6 | 135 | -4724 |
| 11-Jan | Pantloon | Buy | 418.2 | 419.5 | 777 |
| 11-Jan | Unitech | Buy | 89.5 | 90 | 1397 |
| 11-Jan | Tatasteel | Sell | 647.8 | 648 | -77 |
| 12-Jan | Hindoil | Buy | 313.4 | 318.9 | 4387 |
| 12-Jan | Mundra Port | Sell | 638 | 626 | 4702 |
| 12-Jan | Hindoil | Buy | 316.5 | 311 | -4344 |
| 13-Jan | PTC | Buy | 124.2 | 122 | -4428 |
| 13-Jan | LITL | Sell | 53.9 | 51.9 | 9276 |
| 13-Jan | HDIL | Sell | 356.9 | 359 | -1471 |
| 13-Jan | Atul | Buy | 111 | 110 | -2252 |
| 14-Jan | Fortis | Buy | 146 | 149.75 | 6421 |
| 14-Jan | Fortis | Buy | 147 | 147.3 | 510 |
| 14-Jan | Polaris | Buy | 195.5 | 198.5 | 3836 |
| 15-Jan | FT | Buy | 1650 | 1620 | -4545 |
| 15-Jan | NFL | Buy | 74 | 79 | 16892 |
| 15-Jan | IndHot | Buy | 108.3 | 107.3 | -2308 |
| 18-Jan | GAIL | Buy | 429 | 441 | 6993 |
| 18-Jan | RCF | Buy | 91.85 | 93.5 | 4491 |
| 18-Jan | Nevli | Buy | 168.3 | 172.5 | 6239 |
| 19-Jan | Chambal | Buy | 67.5 | 71 | 12963 |
| 19-Jan | Nevli | Buy | 175.8 | 173 | -3982 |
| 19-Jan | SesaGoa | Buy | 412.75 | 408 | -2877 |
| 20-Jan | TCS | Sell | 780 | 777 | 962 |
| 20-Jan | RCF | Buy | 113.5 | 109 | -9912 |
| 21-Jan | Ambuja | Buy | 110.2 | 109.25 | -2155 |
| 21-Jan | ICICIBk | Sell | 849 | 852 | -883 |
| 22-Jan | Tatasteel | Sell | 624 | 618.5 | 2204 |
| 22-Jan | S.Kumars | Sell | 45.5 | 46.5 | -5495 |
| 22-Jan | JetAir | Buy | 526 | 517 | -4278 |
| 25-Jan | RCF | Buy | 111 | 109.3 | -3829 |
| 25-Jan | STCInd | Sell | 539 | 538 | 464 |
| 25-Jan | Chambal | Buy | 68 | 67.9 | -368 |
| 25-Jan | RCF | Buy | 111.5 | 110.5 | -2242 |
| 25-Jan | NFL | Buy | 126.7 | 130.5 | 7498 |
| 27-Jan | Suzlon | Buy | 77.5 | 75.6 | -6129 |
| 27-Jan | NFL | Buy | 130 | 129 | -1923 |
| 28-Jan | Bajajhind | Buy | 216 | 218 | 2315 |
| TOTAL | 41074 |
Related Pages :




