- Intraday NSE Tips – June 10
| Date | Stock | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 01-Jun | Uniphos | Buy | 188.15 | 187 | -1834 |
| 01-Jun | TVS Motors | Sell | 107 | 103.7 | 9252 |
| 01-Jun | Sesagoa | Sell | 372 | 364 | 6452 |
| 02-Jun | RNRL | Buy | 53.4 | 53.6 | 1124 |
| 02-Jun | RCOM | Buy | 146 | 152 | 12329 |
| 02-Jun | HCLTech | Sell | 395 | 382 | 9873 |
| 03-Jun | RCOM | Buy | 161.2 | 163.4 | 4094 |
| 04-Jun | Gail | Buy | 468.2 | 463.7 | -2883 |
| 07-Jun | RCOM | Buy | 173 | 177.5 | 7803 |
| 07-Jun | Gail | Sell | 460 | 449 | 7174 |
| 07-Jun | TVS Motors | Buy | 104.4 | 104.7 | 862 |
| 08-Jun | VijayaBank | Buy | 63.45 | 63 | -2128 |
| 09-Jun | Renuka | Buy | 64.5 | 63.75 | -3488 |
| 09-Jun | Hindalco | Sell | 130.75 | 133 | -5163 |
| 10-Jun | KPIT | Buy | 134.5 | 134.5 | 0 |
| 10-Jun | Orchid | Buy | 150.8 | 151.1 | 597 |
| 11-Jun | Indusind | Buy | 189.8 | 194 | 6639 |
| 11-Jun | IOB | Buy | 93.7 | 94.5 | 2561 |
| 11-Jun | Unitech | Sell | 68.7 | 68.9 | -873 |
| 14-Jun | Essaroil | Buy | 86.25 | 85.5 | -2609 |
| 14-Jun | Hindalco | Buy | 143.5 | 143.2 | -627 |
| 15-Jun | STC | Buy | 428 | 445 | 11916 |
| 15-Jun | Jaicorp | Buy | 272 | 266 | -6618 |
| 16-Jun | M&M | Buy | 619 | 627 | 3877 |
| 16-Jun | Tatamot | Buy | 780 | 786 | 2308 |
| 17-Jun | RIIL | Buy | 1009 | 1020 | 3271 |
| 17-Jun | Exide | Buy | 129 | 130 | 2326 |
| 17-Jun | RIIL | Buy | 1025 | 1012 | -3805 |
| 18-Jun | RCOM | Buy | 194 | 189 | -7732 |
| 18-Jun | STC | Buy | 430 | 423.5 | -4535 |
| 21-Jun | Sesagoa | Buy | 370 | 377 | 5676 |
| 22-Jun | RNRL | Buy | 64.7 | 64 | -3246 |
| 22-Jun | HindMot | Buy | 26.5 | 26.8 | 3396 |
| 22-Jun | STC | Buy | 425 | 422 | -2118 |
| 23-Jun | BPCL | Buy | 556 | 557 | 540 |
| PROFIT | 54411 |
Related Pages :




