| Date | Buy/Sell | Quantity | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 1-Dec | Sell | 2 | 2800 | 2720 | 160 |
| 3-Dec | Buy | 1 | 2620 | 2645 | 25 |
| 4-Dec | Buy | 1 | 2730 | 2715 | -15 |
| 8-Dec | Sell | 1 | 2840 | 2800 | 40 |
| 11-Dec | Sell | 1 | 2906 | 2922 | -16 |
| 12-Dec | Buy | 1 | 2822 | 2850 | 28 |
| 16-Dec | Buy | 1 | 3002 | 3021 | 19 |
| 16-Dec | Buy | 1 | 3002 | 3012 | 10 |
| 16-Dec | Sell | 1 | 3008 | 2990 | 18 |
| 17-Dec | Sell | 1 | 3029 | 2990 | 39 |
| 17-Dec | Sell | 1 | 3022 | 2975 | 47 |
| 18-Dec | Sell | 1 | 3030 | 3060 | -30 |
| 19-Dec | Sell | 1 | 3060 | 3090 | -30 |
| 19-Dec | Sell | 2 | 3095 | 3082 | 26 |
| 22-Dec | Sell | 1 | 3088 | 3050 | 38 |
| 23-Dec | Buy | 1 | 3000 | 2975 | -25 |
| 24-Dec | Buy | 2 | 2948 | 2925 | -46 |
| 26-Dec | Sell | 1 | 2955 | 2936 | 19 |
| 26-Dec | Buy | 1 | 2898 | 2885 | -13 |
| 29-Dec | Buy | 1 | 2835 | 2850 | 15 |
| 29-Dec | Buy | 1 | 2842 | 2850 | 8 |
| 30-Dec | Buy | 1 | 2918 | 2964 | 46 |
| 30-Dec | Buy | 1 | 2918 | 3000 | 82 |
| 31-Dec | Buy | 1 | 2993 | 2976 | -17 |
| 31-Dec | Sell | 1 | 2972 | 2942 | 30 |
| 31-Dec | Sell | 1 | 2972 | 2966 | 6 |
| PROFIT | 464 Points |
Related Pages :




