| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 1-Sep | Sell | 4727 | 4640 | 87 |
| 2-Sep | Sell | 4619 | 4653 | -34 |
| 2-Sep | Sell | 4653 | 4635 | 18 |
| 3-Sep | Sell | 4629 | 4577 | 52 |
| 4-Sep | Buy | 4595 | 4634 | 39 |
| 7-Sep | Sell | 4730 | 4771 | -41 |
| 8-Sep | Sell | 4831 | 4810 | 21 |
| 9-Sep | Sell | 4809 | 4817 | -8 |
| 10-Sep | Buy | 4857 | 4827 | -30 |
| 11-Sep | Sell | 4824 | 4834 | -10 |
| 14-Sep | Buy | 4813 | 4826 | 13 |
| 15-Sep | Sell | 4884 | 4898 | -14 |
| 16-Sep | Sell | 4928 | 4956 | -28 |
| 17-Sep | Sell | 4977 | 4992 | -15 |
| 18-Sep | Buy | 4963 | 4979 | 16 |
| 22-Sep | Sell | 5008 | 5034 | -26 |
| 23-Sep | Buy | 5012 | 4995 | -17 |
| 24-Sep | Buy | 4917 | 4941 | 24 |
| 30-Sep | Buy | 5050 | 5070 | 20 |
| Profit | 67 Points |
Stock Market Research & Articles
Related Pages :





{ 1 comment… read it below or add one }
I want to trade in nifty pl. give me trail of nifty.
rajkumar kukkar