The Performance for this month has not been upto our expectations, but our clients trust us and we will meet and fulfill there expectation in coming months as we have been doing since past many years..
| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 03-Nov | Buy | 4705 | 4705 | 0 |
| 03-Nov | Buy | 4694 | 4669 | -25 |
| 04-Nov | Buy | 4607 | 4647 | 40 |
| 04-Nov | Buy | 4640 | 4702 | 62 |
| 05-Nov | Buy | 4652 | 4618 | -34 |
| 06-Nov | Buy | 4815 | 4794 | -21 |
| 06-Nov | Buy | 4791 | 4774 | -17 |
| 09-Nov | Buy | 4808 | 4867 | 59 |
| 09-Nov | Buy | 4855 | 4900 | 45 |
| 10-Nov | Buy | 4913 | 4884 | -29 |
| 10-Nov | Buy | 4875 | 4874 | -1 |
| 11-Nov | Buy | 4880 | 4949 | 69 |
| 11-Nov | Buy | 4937 | 4964 | 27 |
| 12-Nov | Buy | 4986 | 4954 | -32 |
| 13-Nov | Sell | 4987 | 5021 | -34 |
| 16-Nov | Sell | 5059 | 5073 | -14 |
| 17-Nov | Buy | 5044 | 5017 | -27 |
| 17-Nov | Buy | 5015 | 5066 | 51 |
| 18-Nov | Sell | 5069 | 5054 | 15 |
| 19-Nov | Buy | 5036 | 4998 | -38 |
| 20-Nov | Sell | 4968 | 4959 | 9 |
| 23-Nov | Buy | 5113 | 5114 | 1 |
| 24-Nov | Buy | 5088 | 5085 | -3 |
| 24-Nov | Sell | 5100 | 5068 | 32 |
| 25-Nov | Sell | 5122 | 5121 | 1 |
| 26-Nov | Buy | 5106 | 5078 | -28 |
| 26-Nov | Sell | 5074 | 5033 | 41 |
| 27-Nov | Buy | 4890 | 4855 | -35 |
| 27-Nov | Buy | 4841 | 4901 | 60 |
| 30-Nov | Sell | 5000 | 5033 | -33 |
| 30-Nov | Sell | 5030 | 5039 | -9 |
| PROFIT | 132 |
Related Pages :




