| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 5-May | Sell | 3636 | 3650 | -14 |
| 6-May | Sell | 3680 | 3702 | -22 |
| 6-May | Sell | 3645 | 3620 | 25 |
| 8-May | Buy | 3695 | 3670 | -25 |
| 8-May | Sell | 3660 | 3610 | 50 |
| 11-May | Buy | 3615 | 3593 | -22 |
| 12-May | Sell | 3560 | 3586 | -26 |
| 12-May | Sell | 3630 | 3651 | -21 |
| 13-May | Buy | 3660 | 3660 | 0 |
| 13-May | Buy | 3660 | 3642 | -18 |
| 13-May | Buy | 3640 | 3698 | 58 |
| 19-May | Buy | 4365 | 4460 | 95 |
| 19-May | Sell | 4420 | 4375 | 45 |
| 20-May | Sell | 4332 | 4370 | -38 |
| 20-May | Buy | 4310 | 4310 | 0 |
| 21-May | Sell | 4278 | 4226 | 52 |
| 21-May | Sell | 4276 | 4226 | 50 |
| 22-May | Sell | 4221 | 4181 | 40 |
| 22-May | Buy | 4195 | 4237 | 42 |
| 25-May | Sell | 4220 | 4255 | -35 |
| 25-May | Buy | 4265 | 4230 | -35 |
| 26-May | Buy | 4228 | 4199 | -29 |
| 27-May | Buy | 4230 | 4209 | -21 |
| 27-May | Sell | 4210 | 4210 | 0 |
| 28-May | Sell | 4316 | 4335 | -19 |
| 28-May | Sell | 4320 | 4336 | -16 |
| 29-May | Buy | 4390 | 4460 | 70 |
| 29-May | Sell | 4445 | 4470 | -25 |
| PROFIT | 161 POINTS |
Related Pages :




