| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 01-Mar | Buy | 4982 | 5020 | 38 |
| 02-Mar | Buy | 5005 | 5022 | 17 |
| 03-Mar | Buy | 5037 | 5066 | 29 |
| 03-Mar | Buy | 5063 | 5055 | -8 |
| 04-Mar | Buy | 5062 | 5080 | 18 |
| 05-Mar | Sell | 5110 | 5070 | 40 |
| 05-Mar | Buy | 5076 | 5094 | 18 |
| 08-Mar | Sell | 5139 | 5120 | 19 |
| 09-Mar | Buy | 5112 | 5101 | -11 |
| 10-Mar | Sell | 5126 | 5111 | 15 |
| 11-Mar | Sell | 5144 | 5128 | 16 |
| 11-Mar | Sell | 5136 | 5109 | 27 |
| 12-Mar | Buy | 5153 | 5133 | -20 |
| 15-Mar | Sell | 5109 | 5132 | -23 |
| 16-Mar | Buy | 5137 | 5188 | 51 |
| 17-Mar | Sell | 5258 | 5252 | 6 |
| 18-Mar | Buy | 5250 | 5228 | -22 |
| 19-Mar | Sell | 5256 | 5272 | -16 |
| 22-Mar | Buy | 5248 | 5243 | -5 |
| 22-Mar | Sell | 5243 | 5215 | 28 |
| 23-Mar | Buy | 5225 | 5219 | -6 |
| 25-Mar | Buy | 5215 | 5243 | 28 |
| 26-Mar | Buy | 5292 | 5289 | -3 |
| 26-Mar | Sell | 5289 | 5291 | -2 |
| 29-Mar | Buy | 5321 | 5325 | 4 |
| 30-Mar | Buy | 5324 | 5298 | -26 |
| 212 |
Related Pages :




