| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 2-Mar | Sell | 2661 | 2638 | 23 |
| 4-Mar | Buy | 2593 | 2593 | 0 |
| 5-Mar | Sell | 2600 | 2572 | 28 |
| 5-Mar | Buy | 2577 | 2560 | -17 |
| 6-Mar | Buy | 2545 | 2564 | 19 |
| 6-Mar | Sell | 2562 | 2565 | -3 |
| 6-Mar | Buy | 2587 | 2600 | 13 |
| 9-Mar | Sell | 2572 | 2550 | 22 |
| 9-Mar | Buy | 2555 | 2530 | -25 |
| 12-Mar | Buy | 2625 | 2623 | -2 |
| 13-Mar | Sell | 2670 | 2682 | -12 |
| 13-Mar | Buy | 2682 | 2715 | 33 |
| 16-Mar | Buy | 2715 | 2765 | 50 |
| 17-Mar | Buy | 2782 | 2780 | -2 |
| 17-Mar | Sell | 2782 | 2745 | 37 |
| 18-Mar | Buy | 2830 | 2818 | -12 |
| 18-Mar | Sell | 2818 | 2775 | 43 |
| 19-Mar | Sell | 2799 | 2791 | 8 |
| 19-Mar | Buy | 2787 | 2805 | 18 |
| 20-Mar | Buy | 2788 | 2770 | -18 |
| 20-Mar | Sell | 2769 | 2780 | -11 |
| 24-Mar | Sell | 2992 | 3015 | -23 |
| 24-Mar | Sell | 2984 | 2959 | 25 |
| 25-Mar | Buy | 2935 | 2980 | 45 |
| 25-Mar | Sell | 2964 | 2937 | 27 |
| 26-Mar | Buy | 3018 | 3035 | 17 |
| 27-Mar | Sell | 3102 | 3091 | 11 |
| 30-Mar | Buy | 3001 | 2978 | -23 |
| 31-Mar | Sell | 3020 | 3037 | -17 |
| TOTAL | 254 POINTS |
Related Pages :




