| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 01-Jun | Sell | 4497 | 4506 | -9 |
| 01-Jun | Buy | 4513 | 4537 | 24 |
| 02-Jun | Sell | 4547 | 4496 | 51 |
| 02-Jun | Buy | 4480 | 4519 | 39 |
| 03-Jun | Sell | 4557 | 4575 | -18 |
| 04-Jun | Buy | 4509 | 4478 | -31 |
| 04-Jun | Sell | 4525 | 4555 | -30 |
| 05-Jun | Sell | 4590 | 4622 | -32 |
| 08-Jun | Buy | 4550 | 4517 | -33 |
| 09-Jun | Buy | 4480 | 4532 | 52 |
| 09-Jun | Sell | 4535 | 4555 | -20 |
| 10-Jun | Sell | 4680 | 4670 | 10 |
| 11-Jun | Sell | 4656 | 4615 | 41 |
| 11-Jun | Sell | 4656 | 4650 | 6 |
| 12-Jun | Sell | 4688 | 4655 | 33 |
| 12-Jun | Buy | 4602 | 4585 | -17 |
| 15-Jun | Buy | 4583 | 4550 | -33 |
| 15-Jun | Sell | 4570 | 4543 | 27 |
| 16-Jun | Buy | 4502 | 4535 | 33 |
| 17-Jun | Buy | 4491 | 4488 | -3 |
| 18-Jun | Sell | 4350 | 4350 | 0 |
| 18-Jun | Sell | 4370 | 4260 | 110 |
| 19-Jun | Buy | 4284 | 4268 | -16 |
| 19-Jun | Sell | 4262 | 4227 | 35 |
| 22-Jun | Sell | 4328 | 4344 | -16 |
| 22-Jun | Sell | 4282 | 4263 | 19 |
| 22-Jun | Buy | 4267 | 4230 | -37 |
| 23-Jun | Buy | 4203 | 4240 | 37 |
| 23-Jun | Buy | 4221 | 4255 | 34 |
| 24-Jun | Sell | 4335 | 4265 | 70 |
| 25-Jun | Buy | 4315 | 4299 | -16 |
| 26-Jun | Buy | 4277 | 4307 | 30 |
| 29-Jun | Sell | 4350 | 4376 | -26 |
| 29-Jun | Sell | 4422 | 4444 | -22 |
| 29-Jun | Sell | 4404 | 4392 | 12 |
| 30-Jun | Sell | 4371 | 4336 | 35 |
| TOTAL | 339 POINTS |
Related Pages :




