| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 1-Jul | Buy | 4320 | 4280 | -40 |
| 1-Jul | Buy | 4271 | 4344 | 73 |
| 1-Jul | Sell | 4328 | 4336 | -8 |
| 2-Jul | Sell | 4319 | 4332 | -13 |
| 2-Jul | Buy | 4330 | 4359 | 29 |
| 2-Jul | Sell | 4340 | 4301 | 39 |
| 3-Jul | Sell | 4327 | 4351 | -24 |
| 3-Jul | Sell | 4345 | 4366 | -21 |
| 3-Jul | Sell | 4354 | 4376 | -22 |
| 6-Jul | Sell | 4455 | 4350 | 105 |
| 6-Jul | Sell | 4335 | 4260 | 75 |
| 7-Jul | Buy | 4201 | 4179 | -22 |
| 9-Jul | Sell | 4075 | 4052 | 23 |
| 9-Jul | Buy | 4056 | 4081 | 25 |
| 10-Jul | Sell | 4065 | 4101 | -36 |
| 10-Jul | Buy | 4106 | 4094 | -12 |
| 13-Jul | Sell | 3916 | 3945 | -29 |
| 13-Jul | Buy | 3965 | 3930 | -35 |
| 14-Jul | Sell | 4053 | 4070 | -17 |
| 15-Jul | Sell | 4126 | 4145 | -19 |
| 16-Jul | Sell | 4245 | 4238 | 7 |
| 16-Jul | Buy | 4230 | 4200 | -30 |
| 17-Jul | Sell | 4325 | 4355 | -30 |
| 17-Jul | Sell | 4359 | 4386 | -27 |
| 20-Jul | Buy | 4473 | 4516 | 43 |
| 21-Jul | Sell | 4477 | 4507 | -30 |
| 21-Jul | Sell | 4490 | 4465 | 25 |
| 21-Jul | Sell | 4492 | 4471 | 21 |
| 22-Jul | Sell | 4524 | 4541 | -17 |
| 22-Jul | Sell | 4548 | 4444 | 104 |
| 23-Jul | Sell | 4502 | 4491 | 11 |
| 24-Jul | Sell | 4555 | 4575 | -20 |
| 27-Jul | Sell | 4584 | 4606 | -22 |
| 27-Jul | Sell | 4562 | 4580 | -18 |
| 28-Jul | Buy | 4564 | 4589 | 25 |
| 28-Jul | Sell | 4560 | 4564 | -4 |
| 29-Jul | Sell | 4555 | 4470 | 85 |
| 29-Jul | Sell | 4454 | 4446 | 8 |
| 30-Jul | Sell | 4525 | 4556 | -31 |
| 31-Jul | Sell | 4661 | 4671 | -10 |
| TOTAL | 161 POINTS |
Related Pages :




