| Date | Strategy | Quantity | Entry | Exit | Profit/Loss |
|---|---|---|---|---|---|
| 2-Jan | Sell | 1 | 3053 | 3040 | 13 |
| 5-Jan | Sell | 1 | 3074 | 3100 | -26 |
| 6-Jan | Sell | 1 | 3126 | 3155 | -29 |
| 6-Jan | Sell | 2 | 3144 | 3100 | 88 |
| 7-Jan | Sell | 1 | 3080 | 3040 | 40 |
| 7-Jan | Sell | 1 | 2900 | 2920 | -20 |
| 13-Jan | Sell | 1 | 2767 | 2745 | 22 |
| 14-Jan | Sell | 1 | 2803 | 2800 | 3 |
| 15-Jan | Buy | 1 | 2700 | 2718 | -18 |
| 16-Jan | Sell | 1 | 2770 | 2700 | 70 |
| 19-Jan | Buy | 1 | 2820 | 2838 | 18 |
| 20-Jan | Buy | 1 | 2750 | 2780 | 30 |
| 21-Jan | Buy | 1 | 2733 | 2753 | 20 |
| 21-Jan | Sell | 1 | 2751 | 2745 | 6 |
| 22-Jan | Buy | 1 | 2704 | 2700 | -4 |
| 23-Jan | Buy | 1 | 2660 | 2645 | -15 |
| 27-Jan | Buy | 1 | 2730 | 2760 | 30 |
| 28-Jan | Buy | 1 | 2795 | 2847 | 52 |
| 29-Jan | Sell | 1 | 2827 | 2811 | 16 |
| 29-Jan | Buy | 1 | 2818 | 2823 | 5 |
| TOTAL | PROFIT | 301 POINTS |
Related Pages :




