| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 01-Feb | Buy | 4864 | 4905 | 41 |
| 01-Feb | Buy | 4914 | 4898 | -16 |
| 02-Feb | Sell | 4893 | 4867 | 26 |
| 03-Feb | Buy | 4878 | 4917 | 39 |
| 03-Feb | Sell | 4909 | 4936 | -27 |
| 03-Feb | Sell | 4932 | 4928 | 4 |
| 04-Feb | Sell | 4892 | 4896 | -4 |
| 05-Feb | Sell | 4753 | 4717 | 36 |
| 05-Feb | Buy | 4716 | 4703 | -13 |
| 06-Feb | Buy | 4736 | 4764 | 28 |
| 06-Feb | Sell | 4762 | 4738 | 24 |
| 08-Feb | Sell | 4740 | 4705 | 35 |
| 09-Feb | Buy | 4761 | 4748 | -13 |
| 09-Feb | Buy | 4751 | 4786 | 35 |
| 10-Feb | Buy | 4778 | 4809 | 31 |
| 11-Feb | Sell | 4826 | 4837 | -11 |
| 15-Feb | Buy | 4819 | 4797 | -22 |
| 16-Feb | Buy | 4804 | 4831 | 27 |
| 17-Feb | Buy | 4922 | 4907 | -15 |
| 17-Feb | Sell | 4898 | 4906 | -8 |
| 18-Feb | Buy | 4904 | 4885 | -19 |
| 19-Feb | Buy | 4823 | 4875 | 52 |
| 22-Feb | Buy | 4904 | 4878 | -26 |
| 23-Feb | Buy | 4881 | 4859 | -22 |
| 24-Feb | Buy | 4868 | 4855 | -13 |
| 24-Feb | Sell | 4853 | 4860 | -7 |
| 25-Feb | Buy | 4852 | 4845 | -7 |
| 26-Feb | Buy | 4902 | 4975 | 73 |
| Total Profit | 228 |
Related Pages :




