| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 2-Feb | Sell | 2786 | 2760 | 26 |
| 3-Feb | Buy | 2755 | 2780 | 25 |
| 4-Feb | Sell | 2814 | 2784 | 30 |
| 5-Feb | Buy | 2750 | 2780 | 30 |
| 6-Feb | Buy | 2822 | 2838 | 16 |
| 9-Feb | Buy | 2850 | 2911 | 61 |
| 9-Feb | Buy | 2874 | 2911 | 37 |
| 10-Feb | Buy | 2916 | 2943 | 27 |
| 10-Feb | Buy | 2920 | 2930 | 10 |
| 10-Feb | Sell | 2912 | 2902 | 10 |
| 11-Feb | Buy | 2902 | 2920 | 18 |
| 11-Feb | Buy | 2902 | 2917 | 15 |
| 12-Feb | Sell | 2905 | 2876 | 29 |
| 12-Feb | Buy | 2882 | 2876 | -6 |
| 13-Feb | Sell | 2933 | 2945 | -12 |
| 16-Feb | Buy | 2847 | 2840 | -7 |
| 17-Feb | Sell | 2768 | 2751 | 17 |
| 18-Feb | Sell | 2762 | 2780 | -18 |
| 19-Feb | Buy | 2778 | 2782 | 4 |
| 20-Feb | Buy | 2720 | 2700 | -20 |
| 24-Feb | Buy | 2721 | 2715 | -6 |
| 25-Feb | Buy | 2758 | 2770 | 12 |
| 25-Feb | Sell | 2769 | 2755 | 14 |
| 26-Feb | Sell | 2736 | 2748 | -12 |
| 27-Feb | Buy | 2694 | 2678 | -16 |
| PROFIT | 284 POINTS |
Related Pages :




