| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 01-Dec | Buy | 5070 | 5122 | 52 |
| 01-Dec | Buy | 5102 | 5130 | 28 |
| 02-Dec | Buy | 5125 | 5126 | 1 |
| 02-Dec | Buy | 5113 | 5146 | 33 |
| 03-Dec | Buy | 5165 | 5154 | -11 |
| 03-Dec | Buy | 5137 | 5137 | 0 |
| 04-Dec | Sell | 5151 | 5123 | 28 |
| 04-Dec | Buy | 5095 | 5111 | 16 |
| 07-Dec | Sell | 5120 | 5085 | 35 |
| 07-Dec | Buy | 5101 | 5076 | -25 |
| 08-Dec | Buy | 5102 | 5135 | 33 |
| 09-Dec | Buy | 5116 | 5134 | 18 |
| 10-Dec | Buy | 5107 | 5142 | 35 |
| 11-Dec | Sell | 5162 | 5106 | 56 |
| 14-Dec | Buy | 5141 | 5110 | -31 |
| 15-Dec | Buy | 5105 | 5071 | -34 |
| 16-Dec | Buy | 5016 | 5026 | 10 |
| 17-Dec | Buy | 5041 | 5049 | 8 |
| 18-Dec | Buy | 5036 | 4998 | -38 |
| 21-Dec | Buy | 4971 | 4955 | -16 |
| 22-Dec | Buy | 4982 | 4976 | -6 |
| 22-Dec | Sell | 4975 | 4982 | -7 |
| 23-Dec | Buy | 5030 | 5086 | 56 |
| 24-Dec | Buy | 5155 | 5139 | -16 |
| 29-Dec | Buy | 5203 | 5192 | -11 |
| 30-Dec | Buy | 5175 | 5168 | -7 |
| PROFIT | 207 |
Related Pages :





{ 1 comment… read it below or add one }
its very useful