| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 3-Aug | Sell | 4650 | 4651 | -1 |
| 4-Aug | Sell | 4669 | 4697 | -28 |
| 5-Aug | Sell | 4670 | 4637 | 33 |
| 5-Aug | Buy | 4700 | 4700 | 0 |
| 6-Aug | Sell | 4675 | 4705 | -30 |
| 6-Aug | Sell | 4670 | 4570 | 100 |
| 7-Aug | Sell | 4560 | 4551 | 9 |
| 7-Aug | Sell | 4539 | 4505 | 34 |
| 10-Aug | Sell | 4466 | 4496 | -30 |
| 11-Aug | Sell | 4472 | 4491 | -19 |
| 12-Aug | Sell | 4399 | 4373 | 26 |
| 12-Aug | Buy | 4389 | 4450 | 61 |
| 13-Aug | Sell | 4525 | 4555 | -30 |
| 17-Aug | Sell | 4464 | 4437 | 27 |
| 18-Aug | Buy | 4405 | 4490 | 85 |
| 19-Aug | Buy | 4382 | 4409 | 27 |
| 20-Aug | Sell | 4465 | 4489 | -24 |
| 21-Aug | Sell | 4444 | 4461 | -17 |
| 24-Aug | Sell | 4628 | 4656 | -28 |
| 25-Aug | Sell | 4600 | 4612 | -12 |
| 26-Aug | Sell | 4690 | 4680 | 10 |
| 27-Aug | Sell | 4685 | 4687 | -2 |
| 28-Aug | Sell | 4675 | 4703 | -28 |
| 31-Aug | Buy | 4702 | 4664 | -38 |
| PROFIT | 125 Points |
Related Pages :





{ 1 comment… read it below or add one }
Good to see project in the range of 225 plus in a given month.