| Date | Strategy | Entry | Exit | Profit/Loss |
|---|---|---|---|---|
| 1-Apr | Buy | 2993 | 3040 | 47 |
| 1-Apr | Sell | 3036 | 3040 | -4 |
| 6-Apr | Sell | 3290 | 3253 | 37 |
| 6-Apr | Sell | 3255 | 3250 | 5 |
| 15-Apr | Sell | 3420 | 3424 | -4 |
| 15-Apr | Sell | 3435 | 3495 | -60 |
| 16-Apr | Sell | 3483 | 3470 | 13 |
| 16-Apr | Sell | 3456 | 3424 | 32 |
| 16-Apr | Buy | 3415 | 3392 | -23 |
| 17-Apr | Sell | 3422 | 3441 | -19 |
| 17-Apr | Sell | 3475 | 3475 | 0 |
| 20-Apr | Sell | 3414 | 3444 | -30 |
| 21-Apr | Buy | 3360 | 3398 | 38 |
| 21-Apr | Buy | 3370 | 3370 | 0 |
| 22-Apr | Sell | 3394 | 3330 | 64 |
| 22-Apr | Buy | 3325 | 3325 | 0 |
| 23-Apr | Sell | 3367 | 3387 | -20 |
| 27-Apr | Sell | 3507 | 3461 | 46 |
| 27-Apr | Sell | 3452 | 3461 | -9 |
| 27-Apr | Buy | 3465 | 3465 | 0 |
| 28-Apr | Buy | 3422 | 3399 | -23 |
| 28-Apr | Sell | 3433 | 3455 | -22 |
| PROFIT | 68 Points |
Related Pages :




