<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instructions for trading in Intraday Share Tips Package</title>
	<atom:link href="http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: amol</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-4231</link>
		<dc:creator>amol</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-4231</guid>
		<description>HI All,

Have any one got  truly benefited from the tips given from this company,
if their tips would have been so use full than why do they provide us they would have been sitting on the stock 24 hrs and earning a lots of money.

Guys, these tips providers are useless and do not rely or depend on them, study the market carefully make minimum profits as you see them and don&#039;t expect more than you will loose what you have gained.

let me know if you all need any help.</description>
		<content:encoded><![CDATA[<p>HI All,</p>
<p>Have any one got  truly benefited from the tips given from this company,<br />
if their tips would have been so use full than why do they provide us they would have been sitting on the stock 24 hrs and earning a lots of money.</p>
<p>Guys, these tips providers are useless and do not rely or depend on them, study the market carefully make minimum profits as you see them and don&#8217;t expect more than you will loose what you have gained.</p>
<p>let me know if you all need any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arabinda</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-3096</link>
		<dc:creator>arabinda</dc:creator>
		<pubDate>Mon, 23 May 2011 17:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-3096</guid>
		<description>If i will be success with your tips for a week then i will join you 100% .
 thanks .</description>
		<content:encoded><![CDATA[<p>If i will be success with your tips for a week then i will join you 100% .<br />
 thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinodh</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2978</link>
		<dc:creator>Vinodh</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2978</guid>
		<description>Can you pls give me ur intraday tips for 2 days..... if ur success rate is good.. i ll subscribe for monthly package for intraday.. can you pls let me know if this is possible???</description>
		<content:encoded><![CDATA[<p>Can you pls give me ur intraday tips for 2 days&#8230;.. if ur success rate is good.. i ll subscribe for monthly package for intraday.. can you pls let me know if this is possible???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2428</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Fri, 28 Jan 2011 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2428</guid>
		<description>plz mcx intraday copper tips</description>
		<content:encoded><![CDATA[<p>plz mcx intraday copper tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.N.ARUNACHALAM</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2349</link>
		<dc:creator>K.N.ARUNACHALAM</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2349</guid>
		<description>DEAR SIR/MADAM,
         
                                              DAILY TIPS FOR CASH INTRA DAY TRADE ONLY..

WE ARE PLEASED TO INFORM YOU THAT ABOVE SUBJECT MATTER . ... I AM DOING DAILY INTRA DAY TRADING AND SITTING IN OUR BROKER OFFICE... DAILY INTRA DAY TRADE WHICH ONE SELECT .... PLEASE INFORM MY MOBILE FOR USE OF TRADING PURPOSE... PLS..</description>
		<content:encoded><![CDATA[<p>DEAR SIR/MADAM,</p>
<p>                                              DAILY TIPS FOR CASH INTRA DAY TRADE ONLY..</p>
<p>WE ARE PLEASED TO INFORM YOU THAT ABOVE SUBJECT MATTER . &#8230; I AM DOING DAILY INTRA DAY TRADING AND SITTING IN OUR BROKER OFFICE&#8230; DAILY INTRA DAY TRADE WHICH ONE SELECT &#8230;. PLEASE INFORM MY MOBILE FOR USE OF TRADING PURPOSE&#8230; PLS..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BN VERMA</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2242</link>
		<dc:creator>BN VERMA</dc:creator>
		<pubDate>Mon, 29 Nov 2010 11:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2242</guid>
		<description>I am sure to join after successful completion of the trial period depending over that it goes satisfactory</description>
		<content:encoded><![CDATA[<p>I am sure to join after successful completion of the trial period depending over that it goes satisfactory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nipuranjan deka</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2235</link>
		<dc:creator>nipuranjan deka</dc:creator>
		<pubDate>Thu, 25 Nov 2010 13:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2235</guid>
		<description>please give me free trial of Gold, Silver, Zinc, Lead and Crudoil to evaluate your tips.
if I satisfied with your tips then I will go for subscribtion</description>
		<content:encoded><![CDATA[<p>please give me free trial of Gold, Silver, Zinc, Lead and Crudoil to evaluate your tips.<br />
if I satisfied with your tips then I will go for subscribtion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KINGSLY</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2177</link>
		<dc:creator>KINGSLY</dc:creator>
		<pubDate>Fri, 05 Nov 2010 10:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2177</guid>
		<description>HOW TO TRADE ON GOLD AND SILVER, BECAUSE BOTH HAS REACHED THE HIGHER LEVEL...</description>
		<content:encoded><![CDATA[<p>HOW TO TRADE ON GOLD AND SILVER, BECAUSE BOTH HAS REACHED THE HIGHER LEVEL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishabh rastogi</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-2014</link>
		<dc:creator>rishabh rastogi</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-2014</guid>
		<description>interested in commodity..crude!
if it is valuable would like to subscribe</description>
		<content:encoded><![CDATA[<p>interested in commodity..crude!<br />
if it is valuable would like to subscribe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarita</title>
		<link>http://www.bullrider.in/instructions-for-trading-in-intraday-share-tips-package/comment-page-1/#comment-1928</link>
		<dc:creator>Sarita</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=1632#comment-1928</guid>
		<description>give comment on sesagoa... is it good to buy n plz do tel target n for how many days v can keep on hold.. plz reply soon</description>
		<content:encoded><![CDATA[<p>give comment on sesagoa&#8230; is it good to buy n plz do tel target n for how many days v can keep on hold.. plz reply soon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

