<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Stock Advice &#8211; Your Stock</title>
	<atom:link href="http://www.bullrider.in/free-stock-tips-your-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/free-stock-tips-your-stock/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:58:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: amole kadwadkar</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-4472</link>
		<dc:creator>amole kadwadkar</dc:creator>
		<pubDate>Wed, 04 Jan 2012 09:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-4472</guid>
		<description>Hi..
i hv following shares plz guide me wht to do

Avon Organics Ltd
500 shares bought @ 39.50
April - May 2011


Thanx

Amole</description>
		<content:encoded><![CDATA[<p>Hi..<br />
i hv following shares plz guide me wht to do</p>
<p>Avon Organics Ltd<br />
500 shares bought @ 39.50<br />
April &#8211; May 2011</p>
<p>Thanx</p>
<p>Amole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohini</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-4169</link>
		<dc:creator>rohini</dc:creator>
		<pubDate>Tue, 25 Oct 2011 07:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-4169</guid>
		<description>HI,

I purchased bse  educopm solution 500 sahres 275 rate   but current rate is toaday 249 also buy sun tv 100 sahres rate 282. Please advice me that shall i wait for oct 2011.PLEASE ADVISE MI</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>I purchased bse  educopm solution 500 sahres 275 rate   but current rate is toaday 249 also buy sun tv 100 sahres rate 282. Please advice me that shall i wait for oct 2011.PLEASE ADVISE MI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul shah</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-3417</link>
		<dc:creator>rahul shah</dc:creator>
		<pubDate>Sun, 17 Jul 2011 07:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-3417</guid>
		<description>suggest me gud short co. upto 100rs for short term trading pls suggest me</description>
		<content:encoded><![CDATA[<p>suggest me gud short co. upto 100rs for short term trading pls suggest me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul shah</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-3416</link>
		<dc:creator>rahul shah</dc:creator>
		<pubDate>Sun, 17 Jul 2011 07:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-3416</guid>
		<description>hie....i want to knw the companies for short term upto 100rs  in whch i cn get a good returns pls suggest me a good companies</description>
		<content:encoded><![CDATA[<p>hie&#8230;.i want to knw the companies for short term upto 100rs  in whch i cn get a good returns pls suggest me a good companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Suresh</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-2630</link>
		<dc:creator>J.Suresh</dc:creator>
		<pubDate>Thu, 17 Mar 2011 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-2630</guid>
		<description>Stock: JP POWER VENTURES
AVG RATE: Rs.50</description>
		<content:encoded><![CDATA[<p>Stock: JP POWER VENTURES<br />
AVG RATE: Rs.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed shanoof</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-2212</link>
		<dc:creator>mohammed shanoof</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-2212</guid>
		<description>i have sell positions in nifty @ 5302,5412,5546,5592,5614,my capital amount deducted a lot what should i do with these? will nifty come down?</description>
		<content:encoded><![CDATA[<p>i have sell positions in nifty @ 5302,5412,5546,5592,5614,my capital amount deducted a lot what should i do with these? will nifty come down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somnath</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-2181</link>
		<dc:creator>Somnath</dc:creator>
		<pubDate>Sun, 07 Nov 2010 14:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-2181</guid>
		<description>Hi,

Can you please tell me some diwali picks for 2010 in penny and small cap segment which I can hold for 6month to 1 year.

Thanks and Regards

Somnath</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you please tell me some diwali picks for 2010 in penny and small cap segment which I can hold for 6month to 1 year.</p>
<p>Thanks and Regards</p>
<p>Somnath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijaya</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-1998</link>
		<dc:creator>vijaya</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-1998</guid>
		<description>hi i have purchased tatasteel and aban 15 days back  i just want toknow how abt the future of these stocks my time frame will  be 2 months</description>
		<content:encoded><![CDATA[<p>hi i have purchased tatasteel and aban 15 days back  i just want toknow how abt the future of these stocks my time frame will  be 2 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar T</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-1840</link>
		<dc:creator>Kumar T</dc:creator>
		<pubDate>Wed, 05 May 2010 08:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-1840</guid>
		<description>HI,

I purchased Nifty 5400 CE at Rs.10/- for 17 lots each 50 no.s but current rate is 4/- expire date 27 May 2010 Please advice me that shall i wait for profit or shall i sell to avoid further loss.</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>I purchased Nifty 5400 CE at Rs.10/- for 17 lots each 50 no.s but current rate is 4/- expire date 27 May 2010 Please advice me that shall i wait for profit or shall i sell to avoid further loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saini</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-1801</link>
		<dc:creator>saini</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-1801</guid>
		<description>i have hold areva t &amp; d at 307 rs please give your suggestion for short terms</description>
		<content:encoded><![CDATA[<p>i have hold areva t &amp; d at 307 rs please give your suggestion for short terms</p>
]]></content:encoded>
	</item>
</channel>
</rss>

