<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Stock Advice &#8211; Your Stock</title>
	<atom:link href="http://www.bullrider.in/free-stock-tips-your-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/free-stock-tips-your-stock/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kumar T</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-1840</link>
		<dc:creator>Kumar T</dc:creator>
		<pubDate>Wed, 05 May 2010 08:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-1840</guid>
		<description>HI,

I purchased Nifty 5400 CE at Rs.10/- for 17 lots each 50 no.s but current rate is 4/- expire date 27 May 2010 Please advice me that shall i wait for profit or shall i sell to avoid further loss.</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>I purchased Nifty 5400 CE at Rs.10/- for 17 lots each 50 no.s but current rate is 4/- expire date 27 May 2010 Please advice me that shall i wait for profit or shall i sell to avoid further loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saini</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-1801</link>
		<dc:creator>saini</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-1801</guid>
		<description>i have hold areva t &amp; d at 307 rs please give your suggestion for short terms</description>
		<content:encoded><![CDATA[<p>i have hold areva t &amp; d at 307 rs please give your suggestion for short terms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karman</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-1794</link>
		<dc:creator>karman</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-1794</guid>
		<description>what to do about icici bank for intraday on 22nd march monday.
buy or short sell..?
thanks in advance.</description>
		<content:encoded><![CDATA[<p>what to do about icici bank for intraday on 22nd march monday.<br />
buy or short sell..?<br />
thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-981</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-981</guid>
		<description>@yafeen
&lt;strong&gt;NITCO&lt;/strong&gt;
CMP : 56.5
Support : 55-52
Resistance : 58-61
The stock is having a uptrend and you can continue to to hold the stock with overall stoploss of 49. A breakout and close above 61 may take the stock to 67-86 levels. Add more on a close above 61.</description>
		<content:encoded><![CDATA[<p>@yafeen<br />
<strong>NITCO</strong><br />
CMP : 56.5<br />
Support : 55-52<br />
Resistance : 58-61<br />
The stock is having a uptrend and you can continue to to hold the stock with overall stoploss of 49. A breakout and close above 61 may take the stock to 67-86 levels. Add more on a close above 61.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-980</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-980</guid>
		<description>@rishi
&lt;strong&gt;UCOBANK&lt;/strong&gt;
CMP : 56
Support : 55-52
Resistance : 58-62
Hold with a stoploss of  52</description>
		<content:encoded><![CDATA[<p>@rishi<br />
<strong>UCOBANK</strong><br />
CMP : 56<br />
Support : 55-52<br />
Resistance : 58-62<br />
Hold with a stoploss of  52</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-979</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-979</guid>
		<description>@ ravi
&lt;strong&gt;SUBEX&lt;/strong&gt;
CMP : 74
Trend : Down 
The stock has broken a important support level of 78, below which the trend is downward only. It may test levels of 71.5-66 in coming days. We would advise to exit the stock as of now and re-enter  on dips to 72-67 with an overall stoploss of 62. On the upside you can expect the levels of 78-82-88 to be tested in one month.</description>
		<content:encoded><![CDATA[<p>@ ravi<br />
<strong>SUBEX</strong><br />
CMP : 74<br />
Trend : Down<br />
The stock has broken a important support level of 78, below which the trend is downward only. It may test levels of 71.5-66 in coming days. We would advise to exit the stock as of now and re-enter  on dips to 72-67 with an overall stoploss of 62. On the upside you can expect the levels of 78-82-88 to be tested in one month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.K.Manikandan</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-977</link>
		<dc:creator>C.K.Manikandan</dc:creator>
		<pubDate>Tue, 19 Jan 2010 05:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-977</guid>
		<description>Sir i like to invest in short term holding calls , say about 2 to 3 months. Please advice stocks with in 100 rs</description>
		<content:encoded><![CDATA[<p>Sir i like to invest in short term holding calls , say about 2 to 3 months. Please advice stocks with in 100 rs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-976</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 03:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-976</guid>
		<description>I have 50 shares of subex @76 and another 50 shares of subex @ 96.
View:I can hold it for a month.</description>
		<content:encoded><![CDATA[<p>I have 50 shares of subex @76 and another 50 shares of subex @ 96.<br />
View:I can hold it for a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishi</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-965</link>
		<dc:creator>rishi</dc:creator>
		<pubDate>Sat, 16 Jan 2010 13:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-965</guid>
		<description>i&#039;m holding 500 sharses of UCO Bank at 34. hold r sell ???</description>
		<content:encoded><![CDATA[<p>i&#8217;m holding 500 sharses of UCO Bank at 34. hold r sell ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish Singh</title>
		<link>http://www.bullrider.in/free-stock-tips-your-stock/comment-page-1/#comment-919</link>
		<dc:creator>Satish Singh</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=890#comment-919</guid>
		<description>sir i am holding 300 shares of Satyam computers which i bought @ 121.00
and 500 shares of Suzlon @ 103  what should i do with it.. should i hold or sell ..</description>
		<content:encoded><![CDATA[<p>sir i am holding 300 shares of Satyam computers which i bought @ 121.00<br />
and 500 shares of Suzlon @ 103  what should i do with it.. should i hold or sell ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
