- Premium Stock Tips December 2010
| Date | Stock | Trade | Quantity/ Lot size | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|---|---|
| 02-Dec | Renuka | Sell | 4000 | 90 | 87.2 | 03-Dec | 11200 |
| 02-Dec | ABGShip | Buy | 500 | 644 | 669 | 06-Dec | 12500 |
| 02-Dec | 3i Info | Sell | 4000 | 58.7 | 55 | 07-Dec | 14800 |
| 06-Dec | GujNRE | Buy | 3000 | 59.5 | 60.2 | 06-Dec | 2100 |
| 06-Dec | GujNRE | Buy | 5000 | 59.5 | 61 | 06-Dec | 7500 |
| 07-Dec | JindalPoly | Buy | 400 | 478 | 472 | 07-Dec | -2400 |
| 08-Dec | IOC | Buy | 500 | 382.1 | 377 | 08-Dec | -2550 |
| 08-Dec | Hexaware | Buy | 4000 | 103.6 | 102.4 | 08-Dec | -4800 |
| 08-Dec | CanBK | Sell | 500 | 679 | 660 | 09-Dec | 9500 |
| 09-Dec | HPCL | Buy | 500 | 417.4 | 414.5 | 09-Dec | -1450 |
| 09-Dec | Renuka | Buy | 4000 | 76.2 | 82.4 | 10-Dec | 24800 |
| 12-Dec | ISPAT | Buy | 10000 | 19.35 | 19.75 | 13-Dec | 4000 |
| 13-Dec | Tata ELXI | Buy | 500 | 274 | 281 | 13-Dec | 3500 |
| 13-Dec | Hexaware | Buy | 5000 | 97 | 104 | 13-Dec | 35000 |
| 14-Dec | Polaris | Buy | 2000 | 169.7 | 167 | 14-Dec | -5400 |
| 14-Dec | Berger | Buy | 5000 | 100.6 | 101.9 | 14-Dec | 6500 |
| 14-Dec | Dabur | Buy | 6000 | 99.2 | 99.8 | 14-Dec | 3600 |
| 14-Dec | Tata ELXI | Buy | 500 | 285.2 | 290 | 14-Dec | 2400 |
| 15-Dec | DCHL | Buy | 2000 | 108.8 | 105.8 | 15-Dec | -6000 |
| 20-Dec | ABGShip | Buy | 1000 | 404 | 396 | 20-Dec | -8000 |
| 20-Dec | Wipro | Buy | 500 | 474 | 481 | 20-Dec | 3500 |
| 21-Dec | STER | Buy | 2000 | 174 | 177 | 21-Dec | 6000 |
| 22-Dec | Gitanjali | Buy | 1000 | 196 | 194.4 | 22-Dec | -1600 |
| 22-Dec | Hindalco | Buy | 2000 | 237 | 238 | 22-Dec | 2000 |
| 23-Dec | TCS | Buy | 250 | 1162 | 1146 | 23-Dec | -4000 |
| 23-Dec | ISPAT | Buy | 10000 | 23.9 | 23 | 30-Dec | -9000 |
| 24-Dec | STER | Buy | 2000 | 183.75 | 185.1 | 24-Dec | 2700 |
| 24-Dec | Sun Pharma | Buy | 625 | 465.1 | 472 | 24-Dec | 4312 |
| 27-Dec | AmbujaCem | Buy | 2000 | 144.2 | 144.3 | 27-Dec | 200 |
| 28-Dec | BPCL | Buy | 500 | 665 | 665 | 28-Dec | 0 |
| 30-Dec | TCS | Buy | 250 | 1160 | 1169 | 30-Dec | 2250 |
| 31-Dec | BFUtilities | Buy | 150 | 923 | 922 | 31-Dec | -150 |
| PROFIT | 113013 |
Related Pages :




