| Date | Scrip | Buy Price | Target | Exit Date | Exit Price | Result | Return (%) |
|---|---|---|---|---|---|---|---|
| 14-Jul-06 | Ansal Prop. | 350 | 520 | 22-Aug-06 | 520 | Target Achieved | 48.57% |
| 17-Jul-06 | Infosys | 1710 | 2000 | 12-Oct-06 | 2000 | Target Achieved | 16.96% |
| 19-Jul-06 | MpasisBFL | 120 | 200 | 28-Jul-06 | 166 | Profit Booked | 38.33% |
| 19-Jul-06 | IPCL | 237 | 310 | 25-Aug-06 | 305 | Profit Booked | 28.69% |
| 19-Jul-06 | Ranbaxy | 318 | 390 | 28-Jul-06 | 375 | Profit Booked | 17.92% |
| 19-Jul-06 | TCS | 1760 | 2100 | 22-Sep-06 | 2100 | Target Achieved | 19.32% |
| 25-Jul-06 | CenturyTex | 330 | 385 | 28-Jul-06 | 385 | Target Achieved | 16.67% |
| 25-Jul-06 | IFCI | 7.9 | 8.7 | 28-Jul-06 | 8.7 | Target Achieved | 10.13% |
| 25-Jul-06 | RelCap | 400 | 435 | 28-Jul-06 | 428 | Profit Booked | 7.00% |
| 26-Jul-06 | Ansal Buildwell | 96 | 135 | 14-Aug-06 | 118 | Profit Booked | 22.92% |
| 31-Jul-06 | Ansal Housing | 177 | 200 | 16-Aug-06 | 200 | Target Achieved | 12.99% |
| 01-Aug-06 | Unity Infra | 341 | 370 | 08-Aug-06 | 370 | Target Achieved | 8.50% |
| 01-Aug-06 | Voltas | 795 | 845 | 16-Aug-06 | 845 | Target Achieved | 6.29% |
| 01-Aug-06 | J.P. Assos. | 368 | 390 | 12-Aug-06 | 390 | Target Achieved | 5.98% |
| 08-Aug-06 | Nectar Life | 113 | 125 | 10-Aug-06 | 125 | Target Achieved | 10.62% |
| 08-Aug-06 | ICICI Bank | 560 | 600 | 09-Aug-06 | 600 | Target Achieved | 7.14% |
| 08-Aug-06 | CenturyTex | 390 | 410 | 10-Aug-06 | 410 | Target Achieved | 5.13% |
| 10-Aug-06 | Birla Erricson | 19 | 24 | 22-Aug-06 | 21.25 | Profit Booked | 11.84% |
| 10-Aug-06 | Ranbaxy | 395 | 420 | 16-Aug-06 | 420 | Target Achieved | 6.33% |
| 18-Aug-06 | GSFC | 155 | 190 | 22-Aug-06 | 185 | Profit Booked | 19.35% |
| 18-Aug-06 | Uttam Sugar | 178 | 210 | 22-Aug-06 | 206 | Profit Booked | 15.73% |
| 18-Aug-06 | REL | 460 | 500 | 04-Sep-06 | 500 | Target Achieved | 8.70% |
| 23-Aug-06 | Orchid Chem | 205 | 240 | 31-Oct-06 | 208 | Profit Booked | 1.46% |
| 24-Aug-06 | Finolex Ind. | 78.5 | 84 | 29-Aug-06 | 84 | Target Achieved | 7.01% |
| 25-Aug-06 | Kalindee Rail | 125.5 | 150 | 01-Sep-06 | 145 | Profit Booked | 15.54% |
| 25-Aug-06 | Ranbaxy | 385 | 425 | 03-Oct-06 | 425 | Target Achieved | 10.39% |
| 25-Aug-06 | LIC Housing | 153.5 | 172 | 04-Sep-06 | 166 | Profit Booked | 8.14% |
| 28-Aug-06 | Reliance Capital | 488 | 560 | 03-Oct-06 | 560 | Target Achieved | 14.75% |
| 06-Sep-06 | Kernex | 164 | 195 | 28-Sep-06 | 195 | Target Achieved | 18.90% |
| 06-Sep-06 | Usha Martin | 163 | 200 | 06-Nov-06 | 179 | Profit Booked | 9.82% |
| 11-Sep-06 | TV-18 | 610 | 680 | 18-Oct-06 | 670 | Profit Booked | 9.84% |
| 13-Sep-06 | Ansal Prop. | 410 | 625 | 29-Sep-06 | 625 | Target Achieved | 52.44% |
| 13-Sep-06 | CenturyTex | 465 | 500 | 18-Sep-06 | 500 | Target Achieved | 7.53% |
| 13-Sep-06 | Reliance | 1105 | 1175 | 25-Sep-06 | 1175 | Target Achieved | 6.33% |
| 13-Sep-06 | BHEL | 2220 | 2340 | 26-Sep-06 | 2330 | Profit Booked | 4.95% |
| 15-Sep-06 | D-Link | 81.5 | 92 | 28-Sep-06 | 90 | Profit Booked | 10.43% |
| 15-Sep-06 | GTL | 155 | 175 | 28-Sep-06 | 164 | Profit Booked | 5.81% |
| 19-Sep-06 | Balrampur Chini | 95 | 114 | 29-Sep-06 | 104.5 | Profit Booked | 10.00% |
| 20-Sep-06 | FCS Software | 101.5 | 125 | 11-Oct-06 | 112 | Profit Booked | 10.34% |
| 27-Sep-06 | Samtel Color | 38 | 50 | 03-Oct-06 | 40 | Profit Booked | 5.26% |
| 29-Sep-06 | Hikal | 347 | 375 | 05-Oct-06 | 375 | Target Achieved | 8.07% |
| 03-Oct-06 | Ceat | 121 | 175 | 07-Jan-07 | 155 | Profit Booked | 28.10% |
| 03-Oct-06 | Subex | 465 | 580 | 03-Nov-06 | 580 | Target Achieved | 24.73% |
| 03-Oct-06 | L&T | 1255 | 1400 | 17-Nov-06 | 1395 | Profit Booked | 11.16% |
| 05-Oct-06 | Aftek Info | 55 | 64 | 11-Oct-06 | 60.5 | Profit Booked | 10.00% |
| 05-Oct-06 | Excel Crop | 129.5 | 140 | 06-Oct-06 | 135 | Profit Booked | 4.25% |
| 07-Oct-06 | Zee Tele | 295 | 320 | 03-Oct-06 | 320 | Target Achieved | 8.47% |
| 11-Oct-06 | Godawari Power | 90 | 110 | 07-Nov-06 | 110 | Target Achieved | 22.22% |
| 16-Oct-06 | Jindal Stainless | 117 | 127 | 20-Oct-06 | 127 | Target Achieved | 8.55% |
| 16-Oct-06 | Indiabulls | 407 | 490 | 31-Oct-06 | 437 | Profit Booked | 7.37% |
| 18-Oct-06 | Kilburn Engg. | 59 | 80 | 22-Nov-06 | 72.5 | Profit Booked | 22.88% |
| 20-Oct-06 | Indaprasth Medico | 34.2 | 36.5 | 13-Nov-06 | 36.5 | Target Achieved | 6.73% |
| 21-Oct-06 | Atlanta | 351 | 1050 | 07-Dec-06 | 1015 | Profit Booked | 189.17% |
| 21-Oct-06 | Ansal Prop. | 693 | 880 | 31-Oct-06 | 880 | Target Achieved | 26.98% |
| 27-Oct-06 | Confidence Petro | 2.05 | 8.25 | 10-Jan-07 | 8.25 | Target Achieved | 302.44% |
| 30-Oct-06 | NIIT Tech | 230 | 400 | 19-Jan-07 | 400 | Target Achieved | 73.91% |
| 30-Oct-06 | Dr. Reddy | 754 | 790 | 04-Dec-06 | 790 | Target Achieved | 4.77% |
| 02-Nov-06 | Ansal Buildwell | 156 | 300 | 17-Nov-06 | 239.9 | Profit Booked | 53.78% |
| 02-Nov-06 | Ansal Prop. | 850 | 1080 | 17-Nov-06 | 930 | Profit Booked | 9.41% |
| 20-Nov-06 | Swan Mills | 88.5 | 150 | 20-Feb-07 | 104 | Profit Booked | 17.51% |
| 20-Nov-06 | TVS Motors | 93.5 | 100 | 21-Nov-06 | 100 | Target Achieved | 6.95% |
| 20-Nov-06 | IPCL | 273.5 | 290 | 22-Nov-06 | 290 | Target Achieved | 6.03% |
| 20-Nov-06 | Patni | 385 | 410 | 21-Nov-06 | 405 | Profit Booked | 5.19% |
| 22-Nov-06 | Dynacons Sys | 0.35 | 1 | 20-Feb-07 | 0.65 | Profit Booked | 85.71% |
| 22-Nov-06 | SBI | 1247 | 1300 | 05-Dec-06 | 1300 | Target Achieved | 4.25% |
| 27-Nov-06 | Garwa Mar. | 16.35 | 30 | 23-Jan-07 | 29 | Profit Booked | 77.37% |
| 07-Dec-06 | Divis Labs | 2880 | 3050 | 27-Dec-06 | 3000 | Profit Booked | 4.17% |
| 09-Dec-06 | Pyramid Saimira | 170 | 200 | 10-Dec-07 | 200 | Target Achieved | 17.65% |
| 09-Jan-07 | i-Flex | 1940 | 2125 | 17-Jan-07 | 2125 | Target Achieved | 9.54% |
| 18-Jan-07 | Khoday India | 39.5 | 75 | 31-Jan-07 | 68.9 | Profit Booked | 74.43% |
| 22-Jan-07 | Morpen Labs | 20 | 32 | 08-Feb-07 | 25 | Profit Booked | 25.00% |
| 23-Jan-07 | Tilaknagar Ind. | 58.5 | 90 | 05-Feb-07 | 70 | Profit Booked | 19.66% |
| 15-Feb-07 | Havells | 463 | 550 | 19-Feb-07 | 517 | Profit Booked | 11.66% |
| 05-Apr-07 | Sujana Metals | 118 | 200 | 17-Apr-07 | 133 | Profit Booked | 12.71% |
| 11-Apr-07 | JHS | 31.3 | 37 | 17-Apr-07 | 34.15 | Profit Booked | 9.11% |
| 11-Apr-07 | Biocon | 493 | 560 | 17-Apr-07 | 518 | Profit Booked | 5.07% |
Related Pages :





{ 1 trackback }
{ 0 comments… add one now }