<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BullRider.in</title>
	<atom:link href="http://www.bullrider.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:11:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Stock and Commodity Market Outlook 14-March</title>
		<link>http://www.bullrider.in/weekly-stock-and-commodity-market-outlook-14-march/</link>
		<comments>http://www.bullrider.in/weekly-stock-and-commodity-market-outlook-14-march/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Market Outlook]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2830</guid>
		<description><![CDATA[The broader markets have been in the range in the entire last week expect the last 2 sessions, although it made and attempt to break the range and tested the resistances. The opening of Monday will be the decider for the markets, if we see the NSE Nifty is able to trade well above the [...]]]></description>
		<wfw:commentRss>http://www.bullrider.in/weekly-stock-and-commodity-market-outlook-14-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Outlook 8-March</title>
		<link>http://www.bullrider.in/weekly-market-outlook-8-march/</link>
		<comments>http://www.bullrider.in/weekly-market-outlook-8-march/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Market Outlook]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2806</guid>
		<description><![CDATA[The markets in the last week as expected managed to cross the crucial resistances and have further confirmed the on going uptrend. Now the markets will move in a direction with upward bias, with some dips, kind of panic creation movements in the markets. The traders should wait for such dips to find buying opportunities. [...]]]></description>
		<wfw:commentRss>http://www.bullrider.in/weekly-market-outlook-8-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MCX Tips</title>
		<link>http://www.bullrider.in/free-mcx-tips/</link>
		<comments>http://www.bullrider.in/free-mcx-tips/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commodity Tips]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2803</guid>
		<description><![CDATA[MCX Tips
MCX Tips and NCDEX tips are the important piece of information for traders in MCX and NCDEX segments of the Indian Commodities Markets. How??
MCX &#8211; the Multi commodities Exchange of India is the largest Commodity Exchange in the country and alost 70% of market volume is done on this exchange. More than a million [...]]]></description>
		<wfw:commentRss>http://www.bullrider.in/free-mcx-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Outlook 2-March</title>
		<link>http://www.bullrider.in/weekly-market-outlook-2-march/</link>
		<comments>http://www.bullrider.in/weekly-market-outlook-2-march/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Market Outlook]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2800</guid>
		<description><![CDATA[The movement seen in the markets on the budget move have given a fresh breakout to the broader markets. The markets have managed to move out of the sideways zone and a new uptrend has started for short term. The next resistance is at 5052-5130, we can see the up move till 5120-5300 levels. The [...]]]></description>
		<wfw:commentRss>http://www.bullrider.in/weekly-market-outlook-2-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Budget 2010-11</title>
		<link>http://www.bullrider.in/union-budget-2010-11/</link>
		<comments>http://www.bullrider.in/union-budget-2010-11/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2787</guid>
		<description><![CDATA[The Major Highlights of the Union Budget 2010-11
The budget 2010 which was presented by our Finance minister Mr. Pranab Mukharjee today in the Parliament was welcomed by the markets with full honor. The Dalal street was delighted with the announcement made by the finance minister in the annual report cars. Although it was a populist [...]]]></description>
		<wfw:commentRss>http://www.bullrider.in/union-budget-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Tips &#8211; February 2010</title>
		<link>http://www.bullrider.in/commodity-tips-february-10/</link>
		<comments>http://www.bullrider.in/commodity-tips-february-10/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Performance]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2780</guid>
		<description><![CDATA[
Related posts:Copper Tips &#8211; January 2010
Intraday Nifty Tips &#8211; February 09
Intraday NSE Stock Tips Performance &#8211; February &#8216;09
]]></description>
		<wfw:commentRss>http://www.bullrider.in/commodity-tips-february-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday NSE Tips &#8211; January 10</title>
		<link>http://www.bullrider.in/intraday-nse-tips-january-10/</link>
		<comments>http://www.bullrider.in/intraday-nse-tips-january-10/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intraday Stock Performance]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2773</guid>
		<description><![CDATA[
Related posts:Intraday Nifty Tips &#8211; January 09
Intraday Nifty Tips &#8211; January 10
Intraday NSE Stock Tips Performance &#8211; January &#8216;09
]]></description>
		<wfw:commentRss>http://www.bullrider.in/intraday-nse-tips-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Outlook 22-Feburary</title>
		<link>http://www.bullrider.in/weekly-market-outlook-22-feburary/</link>
		<comments>http://www.bullrider.in/weekly-market-outlook-22-feburary/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Market Outlook]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2769</guid>
		<description><![CDATA[The Markets have seen a good run up from the immediate bottoms and seem to stabilise as of now. We will have a choppy and volatile trade this week ahead of the Railway and the Union budget. Nifty will see immediate resistance at 4941 and support at 4726. Overall the trend has turned up with [...]]]></description>
		<wfw:commentRss>http://www.bullrider.in/weekly-market-outlook-22-feburary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Nifty Tips &#8211; January 10</title>
		<link>http://www.bullrider.in/intraday-nifty-tips-january-10/</link>
		<comments>http://www.bullrider.in/intraday-nifty-tips-january-10/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Intraday Nifty]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2757</guid>
		<description><![CDATA[
Related posts:Intraday Nifty Tips &#8211; January 09
Intraday NSE Tips &#8211; January 10
Intraday NSE Stock Tips Performance &#8211; January &#8216;09
]]></description>
		<wfw:commentRss>http://www.bullrider.in/intraday-nifty-tips-january-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Tips &#8211; January 2010</title>
		<link>http://www.bullrider.in/copper-tips-january-2010/</link>
		<comments>http://www.bullrider.in/copper-tips-january-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper Performance]]></category>

		<guid isPermaLink="false">http://www.bullrider.in/?p=2740</guid>
		<description><![CDATA[
Related posts:Techno Trader January 2010
Commodity Tips &#8211; February 2010
Copper tips &#8211; November 2009
]]></description>
		<wfw:commentRss>http://www.bullrider.in/copper-tips-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
