- Energy Tips – December 2011
| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 01-Dec | Crude | Sell | 5189 | 5115 | 7400 |
| 02-Dec | Natural Gas | Sell | 188.7 | 185 | 4625 |
| 02-Dec | Crude | Sell | 5160 | 5122 | 3800 |
| 05-Dec | Natural Gas | Buy | 184.3 | 183.4 | -1125 |
| 06-Dec | Crude | Buy | 5209 | 5205 | -400 |
| 07-Dec | Crude | Sell | 5224 | 5186 | 3800 |
| 08-Dec | Natural Gas | Buy | 179 | 183 | 5000 |
| 09-Dec | Natural Gas | Sell | 180.4 | 175 | 6750 |
| 12-Dec | Natural Gas | Buy | 172.4 | 174.2 | 2250 |
| 13-Dec | Natural Gas | Buy | 176 | 174.2 | -2250 |
| 14-Dec | Crude | Sell | 5350 | 5272 | 7800 |
| 15-Dec | Crude | Sell | 5130 | 5047 | 8300 |
| 16-Dec | Crude | Sell | 4954 | 4991 | -3700 |
| 19-Dec | Natural Gas | Buy | 162.7 | 165.2 | 3125 |
| 20-Dec | Natural Gas | Buy | 166.1 | 164.4 | -2125 |
| 21-Dec | Crude | Buy | 5145 | 5210 | 6500 |
| 22-Dec | Natural Gas | Sell | 166.9 | 169.1 | -2750 |
| 23-Dec | Natural Gas | Buy | 166.6 | 166.6 | 0 |
| Total | 47000 |
Related Pages :


