| Date | Trade | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|
| 02-Nov | Buy | 304 | 307 | 02-Nov | 3000 |
| 02-Nov | Buy | 306.5 | 308.8 | 02-Nov | 2300 |
| 02-Nov | Sell | 309 | 304 | 03-Nov | 5000 |
| 03-Nov | Sell | 308 | 304.5 | 03-Nov | 3500 |
| 03-Nov | Buy | 304 | 307 | 03-Nov | 3000 |
| 04-Nov | Buy | 310.4 | 310.5 | 04-Nov | 100 |
| 04-Nov | Buy | 311.5 | 310 | 04-Nov | -1500 |
| 04-Nov | Sell | 309.6 | 304 | 06-Nov | 5600 |
| 05-Nov | Sell | 308 | 307 | 05-Nov | 1000 |
| 06-Nov | Sell | 308.7 | 307.5 | 06-Nov | 1200 |
| 06-Nov | Sell | 307.45 | 303.75 | 06-Nov | 3700 |
| 09-Nov | Sell | 307 | 305.5 | 09-Nov | 1500 |
| 09-Nov | Sell | 305 | 304 | 09-Nov | 1000 |
| 09-Nov | Sell | 305 | 302.5 | 10-Nov | 2500 |
| 10-Nov | Buy | 302.7 | 304.5 | 10-Nov | 1800 |
| 11-Nov | Buy | 303.8 | 307 | 11-Nov | 3200 |
| 11-Nov | Sell | 306.9 | 304 | 11-Nov | 2900 |
| 12-Nov | Buy | 304 | 304.5 | 12-Nov | 500 |
| 12-Nov | Buy | 303 | 308 | 16-Nov | 5000 |
| 13-Nov | Buy | 302.5 | 304.2 | 13-Nov | 1700 |
| 16-Nov | Sell | 309.65 | 311.25 | 16-Nov | -1600 |
| 17-Nov | Buy | 313.7 | 316.5 | 17-Nov | 2800 |
| 18-Nov | Buy | 319.6 | 317 | 18-Nov | -2600 |
| 19-Nov | Buy | 317.5 | 316 | 19-Nov | -1500 |
| 20-Nov | Sell | 318 | 314 | 20-Nov | 4000 |
| 20-Nov | Sell | 318.5 | 318.7 | 20-Nov | -200 |
| 23-Nov | Sell | 324.6 | 321 | 23-Nov | 3600 |
| 24-Nov | Buy | 319 | 319.8 | 24-Nov | 800 |
| 25-Nov | Buy | 320.25 | 322.5 | 25-Nov | 2250 |
| 27-Nov | Buy | 317.5 | 314 | 27-Nov | -3500 |
| 30-Nov | Sell | 321.5 | 324.15 | 30-Nov | -2650 |
| TOTAL | 48400 |
Related Pages :





{ 2 comments… read them below or add one }
l losed lot of money in market…..i got trail your tips……your tips good…. and i satisfied… i will subscripe coming wednes day 3.02.10 thank you sir by sivakumarang
please sms free trail calls for three days for base metals