| Date | Trade | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|
| 01-Dec | Buy | 324.5 | 328 | 01-Dec | 3500 |
| 01-Dec | Buy | 325 | 331.5 | 04-Dec | 6500 |
| 01-Dec | Sell | 327.8 | 329 | 01-Dec | -1200 |
| 02-Dec | Buy | 328.5 | 332.5 | 02-Dec | 4000 |
| 03-Dec | Sell | 332 | 328.7 | 03-Dec | 3300 |
| 04-Dec | Sell | 328.5 | 332.2 | 04-Dec | -3700 |
| 07-Dec | Sell | 329 | 325.5 | 07-Dec | 3500 |
| 08-Dec | Sell | 332.2 | 327 | 08-Dec | 5200 |
| 09-Dec | Sell | 327 | 322.6 | 09-Dec | 4400 |
| 14-Dec | Sell | 325.85 | 322.9 | 14-Dec | 2950 |
| 16-Dec | Sell | 327.2 | 328.7 | 16-Dec | -1500 |
| 17-Dec | Sell | 324.6 | 324.4 | 17-Dec | 200 |
| 17-Dec | Buy | 326 | 324.4 | 17-Dec | -1600 |
| 18-Dec | Buy | 325 | 323.6 | 18-Dec | -1400 |
| 21-Dec | Sell | 325.5 | 327.6 | 21-Dec | -2100 |
| 21-Dec | Sell | 326.4 | 326.3 | 21-Dec | 100 |
| 22-Dec | Sell | 324 | 324.4 | 22-Dec | -400 |
| 23-Dec | Buy | 326.2 | 328.95 | 23-Dec | 2750 |
| 24-Dec | Buy | 335.7 | 337.3 | 24-Dec | 1600 |
| 28-Dec | Buy | 341.7 | 341.7 | 28-Dec | 0 |
| 29-Dec | Buy | 340.75 | 342.5 | 29-Dec | 1750 |
| 30-Dec | Buy | 343.7 | 344.7 | 30-Dec | 1000 |
| 31-Dec | Buy | 344.5 | 346 | 31-Dec | 1500 |
| PROFIT | 30350 |
Related Pages :





{ 3 comments… read them below or add one }
only cooper tips
sir plzzzzzz.. send only crude intraday tips thanking you
sirplzzzz.only nickel intraday free tips thanking you