| Date | Comodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 02-Mar | Copper | Buy | 336.2 | 344 | 7800 |
| 02-Mar | Silver | Buy | 26160 | 26443 | 8490 |
| 02-Mar | Lead | Buy | 101.7 | 101 | -3500 |
| 02-Mar | Zinc | Buy | 101.1 | 102.4 | 6500 |
| 02-Mar | Aluminium | Buy | 97.45 | 98.9 | 7250 |
| 03-Mar | Silver | Buy | 26690 | 26960 | 8100 |
| 03-Mar | Nickel | Buy | 1018.1 | 1027 | 2225 |
| 03-Mar | Zinc | Buy | 100.3 | 103 | 13500 |
| 03-Mar | Copper | Buy | 347.5 | 345 | -2500 |
| 03-Mar | Aluminium | Buy | 99.7 | 100.3 | 3000 |
| 03-Mar | Gold | Buy | 17005 | 17045 | 4000 |
| 04-Mar | Copper | Buy | 345.85 | 343.4 | -2450 |
| 04-Mar | Silver | Buy | 27055 | 26945 | -3300 |
| 04-Mar | Zinc | Buy | 102.3 | 105 | 13500 |
| 04-Mar | Aluminium | Buy | 99.9 | 101.8 | 9500 |
| 04-Mar | Silver | Sell | 26800 | 26960 | -4800 |
| 05-Mar | Zinc | Buy | 103.65 | 103.1 | -2750 |
| 05-Mar | Gold | Buy | 16948 | 16913 | -3500 |
| 05-Mar | Nickel | Buy | 1034 | 1024 | -2500 |
| 05-Mar | Lead | Buy | 100.35 | 99.4 | -4750 |
| 05-Mar | Copper | Buy | 342.3 | 344.9 | 2600 |
| 08-Mar | Lead | Buy | 103.5 | 102.7 | -4000 |
| 08-Mar | Copper | Buy | 344.5 | 344.8 | 300 |
| 08-Mar | Aluminium | Sell | 102.2 | 100.9 | 6500 |
| 08-Mar | Gold | Buy | 16863 | 16828 | -3500 |
| 08-Mar | Copper | Sell | 342.85 | 342 | 850 |
| 09-Mar | Lead | Buy | 101.8 | 101.3 | -2500 |
| 09-Mar | Gold | Buy | 16650 | 16590 | -6000 |
| 09-Mar | Copper | Buy | 339 | 341.8 | 2800 |
| 09-Mar | Silver | Buy | 26756 | 27050 | 8820 |
| 09-Mar | Lead | Buy | 102.3 | 102.3 | 0 |
| 10-Mar | Silver | Buy | 27011 | 27154 | 4290 |
| 10-Mar | Zinc | Buy | 107 | 108.2 | 6000 |
| 10-Mar | Copper | Buy | 340.8 | 342.8 | 2000 |
| 11-Mar | Lead | Buy | 102.6 | 101.9 | -3500 |
| 11-Mar | Nickel | Buy | 963.5 | 971 | 1875 |
| 11-Mar | Silver | Buy | 26606 | 26743 | 4110 |
| 11-Mar | Copper | Sell | 340.4 | 340 | 400 |
| 12-Mar | Gold | Sell | 16618 | 16530 | 8800 |
| 12-Mar | Zinc | Buy | 105.9 | 105.85 | -250 |
| 12-Mar | Copper | Buy | 340.5 | 339.7 | -800 |
| 15-Mar | Copper | Buy | 336.4 | 334 | -2400 |
| 15-Mar | Lead | Buy | 100.5 | 99.9 | -3000 |
| 15-Mar | Gold | Buy | 16490 | 16530 | 4000 |
| 15-Mar | Nickel | Buy | 983 | 983 | 0 |
| 16-Mar | Zinc | Sell | 104.3 | 105.3 | -5000 |
| 16-Mar | Gold | Buy | 16631 | 16750 | 11900 |
| 16-Mar | Copper | Buy | 337.55 | 339 | 1450 |
| 16-Mar | Nickel | Buy | 1002 | 993 | -2250 |
| 17-Mar | Copper | Buy | 340.9 | 343 | 2100 |
| 17-Mar | Gold | Sell | 16690 | 16680 | 1000 |
| 18-Mar | Nickel | Buy | 1010 | 1024 | 3500 |
| 18-Mar | Silver | Buy | 27110 | 27027 | -2490 |
| 18-Mar | Copper | Buy | 341.2 | 339.4 | -1800 |
| 18-Mar | Silver | Buy | 27130 | 27220 | 2700 |
| 18-Mar | Gold | Buy | 16735 | 16690 | -4500 |
| 18-Mar | Nickel | Buy | 1027.15 | 1033 | 1462 |
| 18-Mar | Lead | Buy | 101.8 | 101.6 | -1000 |
| 19-Mar | Silver | Buy | 26950 | 26873 | -2310 |
| 19-Mar | Zinc | Buy | 104.85 | 104.4 | -2250 |
| 19-Mar | Copper | Buy | 341.9 | 340 | -1900 |
| 19-Mar | Gold | Sell | 16670 | 16560 | 11000 |
| 19-Mar | Silver | Sell | 26875 | 26750 | 3750 |
| 22-Mar | Silver | Sell | 26440 | 26320 | 3600 |
| 22-Mar | Copper | Buy | 335.25 | 340.5 | 5250 |
| 22-Mar | Nickel | Buy | 1005 | 1020 | 3750 |
| 23-Mar | Gold | Buy | 16454 | 16418 | -3600 |
| 23-Mar | Copper | Buy | 341.3 | 338.75 | -2550 |
| 23-Mar | Nickel | Buy | 1026 | 1024 | -500 |
| 25-Mar | Nickel | Sell | 1007.5 | 1019 | -2875 |
| 25-Mar | Copper | Buy | 337.5 | 340 | 2500 |
| 25-Mar | Gold | Buy | 16305 | 16264 | -4100 |
| 25-Mar | Gold | Buy | 16280 | 16240 | -4000 |
| 26-Mar | Gold | Buy | 16282 | 16222 | -6000 |
| 26-Mar | Silver | Buy | 26225 | 26380 | 4650 |
| 26-Mar | Lead | Buy | 94.15 | 94.95 | 4000 |
| 26-Mar | Copper | Buy | 340.45 | 340.25 | -200 |
| 29-Mar | Silver | Buy | 26750 | 26850 | 3000 |
| 29-Mar | Gold | Buy | 16360 | 16320 | -4000 |
| 29-Mar | Nickel | Buy | 1079 | 1074 | -1250 |
| 29-Mar | Copper | Buy | 348.5 | 350.5 | 2000 |
| 30-Mar | Silver | Sell | 26828 | 26828 | 0 |
| 30-Mar | Lead | Buy | 97.75 | 98.4 | 3250 |
| 30-Mar | Copper | Sell | 355 | 352.8 | 2200 |
| NET PROFIT | 101698 |
Related Pages :




