| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 01-Jun | Lead | Buy | 84.6 | 83.6 | -5000 |
| 01-Jun | Gold | Sell | 18735 | 18790 | -5500 |
| 01-Jun | Gold | Buy | 18700 | 18738 | 3800 |
| 02-Jun | Silver | Buy | 29660 | 29600 | -1800 |
| 02-Jun | Zinc | Buy | 86.2 | 85.4 | -4000 |
| 02-Jun | Lead | Sell | 82.1 | 80 | 10500 |
| 02-Jun | Copper | Sell | 312 | 313 | -1000 |
| 02-Jun | Gold | Buy | 18650 | 18690 | 4000 |
| 02-Jun | Copper | Buy | 313 | 315 | 2000 |
| 03-Jun | Zinc | Buy | 84.3 | 83.5 | -4000 |
| 03-Jun | Lead | Sell | 79.5 | 77 | 12500 |
| 03-Jun | Silver | Sell | 29075 | 28855 | 6600 |
| 04-Jun | Lead | Buy | 76.1 | 77.8 | 8500 |
| 04-Jun | Nickel | Buy | 871.5 | 883 | 2875 |
| 04-Jun | Gold | Buy | 18295 | 18264 | -3100 |
| 04-Jun | Copper | Sell | 303.6 | 297 | 6600 |
| 07-Jun | Lead | Buy | 73.15 | 75 | 9250 |
| 07-Jun | Copper | Sell | 290.6 | 287.5 | 3100 |
| 07-Jun | Gold | Buy | 18665 | 18765 | 10000 |
| 08-Jun | Nickel | Buy | 868.5 | 870 | 375 |
| 08-Jun | Lead | Buy | 74.1 | 75.5 | 7000 |
| 08-Jun | Gold | Buy | 18965 | 19120 | 15500 |
| 08-Jun | Copper | Buy | 288.5 | 288 | -500 |
| 09-Jun | Lead | Sell | 77.1 | 77.6 | -2500 |
| 09-Jun | Silver | Sell | 29270 | 29150 | 3600 |
| 10-Jun | Zinc | Buy | 81.5 | 80.7 | -4000 |
| 10-Jun | Gold | Buy | 18730 | 18730 | 0 |
| 10-Jun | Copper | Sell | 296.5 | 299 | -2500 |
| 11-Jun | Silver | Buy | 29300 | 29410 | 3300 |
| 11-Jun | Zinc | Sell | 80.5 | 81.1 | -3000 |
| 11-Jun | Copper | Sell | 300 | 302.5 | -2500 |
| 14-Jun | Gold | Buy | 18705 | 18627 | -7800 |
| 14-Jun | Copper | Buy | 306.5 | 306.5 | 0 |
| 14-Jun | Copper | Buy | 308.5 | 306 | -2500 |
| 15-Jun | Lead | Buy | 83.8 | 84.4 | 3000 |
| 15-Jun | Copper | Buy | 308.8 | 308.7 | -100 |
| 15-Jun | Gold | Buy | 18606 | 18660 | 5400 |
| 16-Jun | Zinc | Buy | 85.7 | 84.9 | -4000 |
| 16-Jun | Zinc | Buy | 83.8 | 82.9 | -4500 |
| 16-Jun | Gold | Buy | 18705 | 18700 | -500 |
| 17-Jun | Copper | Sell | 302.3 | 297 | 5300 |
| 18-Jun | Copper | Sell | 296 | 294 | 2000 |
| 18-Jun | Silver | Buy | 29505 | 29905 | 12000 |
| 21-Jun | Silver | Sell | 30050 | 30080 | -900 |
| 21-Jun | Gold | Sell | 18795 | 18610 | 18500 |
| 21-Jun | Copper | Buy | 304 | 302 | -2000 |
| 21-Jun | Silver | Buy | 30080 | 29950 | -3900 |
| 21-Jun | Zinc | Buy | 81.7 | 81 | -3500 |
| 22-Jun | Gold | Sell | 18580 | 18656 | -7600 |
| 22-Jun | Copper | Sell | 300.4 | 303.3 | -2900 |
| 22-Jun | Silver | Buy | 29560 | 29680 | 3600 |
| 23-Jun | Zinc | Buy | 82.4 | 83.4 | 5000 |
| 24-Jun | Copper | Buy | 305.8 | 303 | -2800 |
| 24-Jun | Silver | Sell | 29250 | 29110 | 4200 |
| 24-Jun | Lead | Buy | 84.1 | 84.1 | 0 |
| 24-Jun | Zinc | Buy | 84.6 | 86 | 7000 |
| 24-Jun | Copper | Buy | 306 | 307.3 | 1300 |
| 25-Jun | Copper | Sell | 305.7 | 305.5 | 200 |
| 25-Jun | Gold | Sell | 18840 | 18850 | -1000 |
| 25-Jun | Zinc | Buy | 84.4 | 84.3 | -500 |
| 28-Jun | Gold | Sell | 18900 | 18770 | 13000 |
| 28-Jun | Lead | Buy | 83.9 | 84.7 | 4000 |
| 30-Jun | Silver | Buy | 29560 | 29550 | -300 |
| 30-Jun | Copper | Buy | 305.3 | 302.9 | -2400 |
| 30-Jun | Gold | Sell | 18867 | 18828 | 3900 |
| 30-Jun | Lead | Sell | 80.9 | 79.8 | 5500 |
| 30-Jun | Zinc | Buy | 81.15 | 82 | 4250 |
| 30-Jun | Silver | Sell | 29565 | 29610 | -1350 |
| PROFIT | 119700 |
Related Pages :





{ 5 comments… read them below or add one }
i want to try your calls for 2 days as a trail
please if its possible i want to try ur call for 2 days…
I am new commodity trader.i want to try your calls for 2 days as a trail
what is your accurcy ?
what is your accurcy in comoditi service?