| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 01-Apr | Gold | Buy | 16540 | 16560 | 2000 |
| 01-Apr | Copper | Sell | 355.5 | 352 | 3500 |
| 01-Apr | Lead | Buy | 97.5 | 99.1 | 8000 |
| 01-Apr | Zinc | Buy | 106.7 | 107.75 | 5250 |
| 01-Apr | Silver | Sell | 27375 | 27377 | -60 |
| 05-Apr | Copper | Buy | 357 | 354.6 | -2400 |
| 05-Apr | Lead | Sell | 101.8 | 100.85 | 4750 |
| 06-Apr | Gold | Sell | 16500 | 16422 | 7800 |
| 06-Apr | Copper | Sell | 356 | 354 | 2000 |
| 06-Apr | Lead | Buy | 99.2 | 101.4 | 11000 |
| 06-Apr | Zinc | Buy | 106.4 | 107.5 | 5500 |
| 06-Apr | Silver | Buy | 27336 | 27277 | -1770 |
| 07-Apr | Copper | Sell | 354.3 | 353 | 1300 |
| 07-Apr | Gold | Sell | 16590 | 16621 | -3100 |
| 07-Apr | Zinc | Sell | 107.55 | 106.25 | 6500 |
| 08-Apr | Copper | Buy | 351 | 349.7 | -1300 |
| 08-Apr | Copper | Buy | 348.9 | 351 | 2100 |
| 08-Apr | Gold | Buy | 16740 | 16760 | 2000 |
| 08-Apr | Lead | Buy | 100.7 | 100 | -3500 |
| 08-Apr | Silver | Buy | 27474 | 27319 | -4650 |
| 09-Apr | Copper | Sell | 353.35 | 351.8 | 1550 |
| 09-Apr | Gold | Sell | 16775 | 16806 | -3100 |
| 09-Apr | Gold | Buy | 16811 | 16840 | 2900 |
| 09-Apr | Aluminium | Sell | 104.75 | 105.25 | -2500 |
| 09-Apr | Zinc | Sell | 105.9 | 105.3 | 3000 |
| 09-Apr | Silver | Sell | 27650 | 27670 | -600 |
| 12-Apr | Gold | Buy | 16935 | 16898 | -3700 |
| 12-Apr | Zinc | Buy | 106.55 | 106.5 | -250 |
| 12-Apr | Nickel | Buy | 1136 | 1141 | 1250 |
| 12-Apr | Silver | Buy | 27900 | 27870 | -900 |
| 13-Apr | Copper | Buy | 351.55 | 349.5 | -2050 |
| 13-Apr | Gold | Sell | 16749 | 16788 | -3900 |
| 13-Apr | Silver | Buy | 27560 | 27680 | 3600 |
| 14-Apr | Copper | Buy | 352.5 | 352.7 | 200 |
| 14-Apr | Gold | Buy | 16810 | 16810 | 0 |
| 14-Apr | Nickel | Buy | 1157 | 1163 | 1500 |
| 14-Apr | Silver | Buy | 27900 | 27850 | -1500 |
| 15-Apr | Copper | Buy | 353.25 | 350.4 | -2850 |
| 15-Apr | Copper | Buy | 351 | 353 | 2000 |
| 15-Apr | Gold | Buy | 16788 | 16834 | 4600 |
| 15-Apr | Silver | Buy | 27800 | 27920 | 3600 |
| 16-Apr | Copper | Buy | 350 | 348 | -2000 |
| 16-Apr | Gold | Sell | 16770 | 16620 | 15000 |
| 16-Apr | Lead | Buy | 104.7 | 105.6 | 4500 |
| 16-Apr | Nickel | Sell | 1195.5 | 1183 | 3125 |
| 19-Apr | Gold | Sell | 16595 | 16522 | 7300 |
| 19-Apr | Lead | Sell | 99.2 | 100 | -4000 |
| 20-Apr | Copper | Buy | 347 | 344.4 | -2600 |
| 20-Apr | Silver | Sell | 27285 | 27362 | -2310 |
| 20-Apr | Silver | Buy | 27370 | 27240 | -3900 |
| 21-Apr | Gold | Sell | 16639 | 16722 | -8300 |
| 21-Apr | Lead | Sell | 102.5 | 101.8 | 3500 |
| 21-Apr | Copper | Buy | 343.5 | 346 | 2500 |
| 22-Apr | Silver | Buy | 27380 | 27275 | -3150 |
| 22-Apr | Copper | Buy | 342.8 | 342.8 | 0 |
| 23-Apr | Nickel | Sell | 1190 | 1193.5 | -875 |
| 23-Apr | Gold | Sell | 16615 | 16662 | -4700 |
| 23-Apr | Zinc | Sell | 106.2 | 104.9 | 6500 |
| 26-Apr | Zinc | Sell | 107 | 106.7 | 1500 |
| 26-Apr | Silver | Sell | 27790 | 27680 | 3300 |
| 26-Apr | Lead | Buy | 102.9 | 102.85 | -250 |
| 27-Apr | Lead | Buy | 102.3 | 103 | 3500 |
| 27-Apr | Silver | Buy | 27560 | 27680 | 3600 |
| 27-Apr | Copper | Buy | 340.7 | 341 | 300 |
| 28-Apr | Aluminium | Buy | 93.9 | 96 | 10500 |
| 28-Apr | Lead | Buy | 99.5 | 98.85 | -3250 |
| 28-Apr | Gold | Buy | 16984 | 17120 | 13600 |
| 28-Apr | Copper | Buy | 331 | 333 | 2000 |
| PROFIT | 93160 |
Related Pages :




