| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 03-May | Gold | Buy | 17175 | 17210 | 3500 |
| 03-May | Copper | Sell | 328.5 | 326 | 2500 |
| 03-May | Zinc | Buy | 100.7 | 101.3 | 3000 |
| 04-May | Silver | Buy | 28470 | 28350 | -3600 |
| 04-May | Zinc | Buy | 98.9 | 97.9 | -5000 |
| 04-May | Lead | Sell | 95.3 | 94.6 | 3500 |
| 05-May | Zinc | Sell | 97.1 | 96 | 5500 |
| 05-May | Lead | Sell | 92.2 | 89 | 16000 |
| 06-May | Copper | Sell | 313 | 311 | 2000 |
| 06-May | Gold | Buy | 17370 | 17485 | 11500 |
| 06-May | Silver | Buy | 27170 | 27510 | 10200 |
| 06-May | Zinc | Buy | 94.5 | 95.6 | 5500 |
| 06-May | Lead | Buy | 89 | 90 | 5000 |
| 07-May | Nickel | Buy | 973 | 1033 | 15000 |
| 07-May | Copper | Sell | 315.2 | 316.6 | -1400 |
| 07-May | Gold | Buy | 17755 | 17880 | 12500 |
| 10-May | Copper | Buy | 320.7 | 324 | 3300 |
| 10-May | Zinc | Buy | 96.8 | 95.6 | -6000 |
| 10-May | Gold | Buy | 17460 | 17595 | 13500 |
| 11-May | Silver | Buy | 28530 | 28850 | 9600 |
| 11-May | Nickel | Sell | 1020 | 1008 | 3000 |
| 11-May | Copper | Buy | 316.5 | 318.7 | 2200 |
| 12-May | Lead | Buy | 89.8 | 91.9 | 10500 |
| 12-May | Silver | Buy | 29860 | 29970 | 3300 |
| 12-May | Gold | Sell | 18140 | 18170 | -3000 |
| 13-May | Copper | Sell | 318.6 | 321.1 | -2500 |
| 13-May | Lead | Sell | 92.1 | 91.1 | 5000 |
| 13-May | Silver | Buy | 29800 | 29970 | 5100 |
| 13-May | Gold | Buy | 18125 | 18175 | 5000 |
| 13-May | Zinc | Sell | 94.4 | 95.3 | -4500 |
| 14-May | Copper | Buy | 320.7 | 318.9 | -1800 |
| 14-May | Gold | Buy | 18300 | 18245 | -5500 |
| 14-May | Nickel | Sell | 1004 | 978 | 6500 |
| 14-May | Gold | Buy | 18035 | 18160 | 12500 |
| 17-May | Gold | Buy | 18225 | 18170 | -5500 |
| 17-May | Gold | Buy | 18180 | 18240 | 6000 |
| 17-May | Nickel | Sell | 953.5 | 940 | 3375 |
| 18-May | Zinc | Sell | 85.8 | 87.4 | -8000 |
| 18-May | Nickel | Sell | 961 | 951 | 2500 |
| 18-May | Silver | Buy | 29230 | 29100 | -3900 |
| 18-May | Gold | Buy | 17940 | 18080 | 14000 |
| 18-May | Silver | Buy | 29180 | 29320 | 4200 |
| 19-May | Aluminium | Sell | 91.35 | 92.45 | -5500 |
| 19-May | Zinc | Sell | 85.6 | 85.75 | -750 |
| 19-May | Copper | Sell | 301.25 | 304 | -2750 |
| 20-May | Copper | Sell | 311 | 304.5 | 6500 |
| 20-May | Nickel | Buy | 1008 | 996.7 | -2825 |
| 20-May | Lead | Buy | 82.5 | 81.7 | -4000 |
| 20-May | Gold | Buy | 17995 | 18150 | 15500 |
| 20-May | Lead | Buy | 80.9 | 81.9 | 5000 |
| 21-May | Gold | Sell | 17948 | 18016 | -6800 |
| 21-May | Copper | Sell | 312.5 | 314.2 | -1700 |
| 21-May | Nickel | Buy | 1000 | 1000 | 0 |
| 24-May | Gold | Buy | 18053 | 18113 | 6000 |
| 24-May | Copper | Buy | 321.7 | 324.3 | 2600 |
| 24-May | Lead | Buy | 84.5 | 85.2 | 3500 |
| 25-May | Gold | Buy | 18273 | 18360 | 8700 |
| 25-May | Lead | Buy | 82.1 | 82.5 | 2000 |
| 26-May | Gold | Sell | 18565 | 18633 | -6800 |
| 26-May | Silver | Sell | 29295 | 29480 | -5550 |
| 26-May | Lead | Buy | 84 | 83 | -5000 |
| 26-May | Nickel | Buy | 998 | 1002 | 1000 |
| 27-May | Copper | Buy | 323.6 | 325 | 1400 |
| 27-May | Gold | Buy | 18450 | 18385 | -6500 |
| 28-May | Nickel | Sell | 1006 | 996 | 2500 |
| 28-May | Silver | Buy | 29220 | 29360 | 4200 |
| 28-May | Gold | Buy | 18330 | 18288 | -4200 |
| 28-May | Lead | Buy | 84.8 | 85.8 | 5000 |
| PROFIT | 166100 |
Related Pages :





{ 1 comment… read it below or add one }
I CAN HAVE TWICE LIMIT AS PER THE MARGIN DEPOSITED TO BROKER,
PLZ SUGGEST HOW MUCH CAPITAL REQUIRE TO EARN THE MAXIMUM PROFIT IN MCX.