<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MCX Tips &#8211; Indian Commodity Market Tips</title>
	<atom:link href="http://www.bullrider.in/commodity-mcx-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/commodity-mcx-tips/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Sat, 24 Jul 2010 19:46:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: China is the fastest growing Economy in the world</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-998</link>
		<dc:creator>China is the fastest growing Economy in the world</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-998</guid>
		<description>[...] in the last quarter. It is on course to toppling Japan as the second biggest Economy this year. MCX Commodity Tips The GDP was lower than the 9.6% growth in 2008 and a double digit boom in previous years, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] in the last quarter. It is on course to toppling Japan as the second biggest Economy this year. MCX Commodity Tips The GDP was lower than the 9.6% growth in 2008 and a double digit boom in previous years, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIL and Lyondell Basell Deal</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-990</link>
		<dc:creator>RIL and Lyondell Basell Deal</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-990</guid>
		<description>[...] submit a bid to the existing management, which has the right of way on drafting a turnaroud plan. MCX Commodity Tips US Bankruptcy Judge Robert Gerber sitting in a Manhattan Court on Tuesday gave Lyondell Basell time [...]</description>
		<content:encoded><![CDATA[<p>[...] submit a bid to the existing management, which has the right of way on drafting a turnaroud plan. MCX Commodity Tips US Bankruptcy Judge Robert Gerber sitting in a Manhattan Court on Tuesday gave Lyondell Basell time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan Files for Bankruptcy</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-983</link>
		<dc:creator>Japan Files for Bankruptcy</dc:creator>
		<pubDate>Wed, 20 Jan 2010 04:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-983</guid>
		<description>[...] banks as part of the deal with the fund the Enterprise Turnaround Initiative corp of Japan (ETIC). MCX Commodity Tips Kazuo Inamori the 77 year old founder of electronics maker Kycera Corp was tapped last week to [...]</description>
		<content:encoded><![CDATA[<p>[...] banks as part of the deal with the fund the Enterprise Turnaround Initiative corp of Japan (ETIC). MCX Commodity Tips Kazuo Inamori the 77 year old founder of electronics maker Kycera Corp was tapped last week to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worst is over for Realty Sector and future is brightt</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-972</link>
		<dc:creator>Worst is over for Realty Sector and future is brightt</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-972</guid>
		<description>[...] as well as institional investors in the market according to consultancy firm Ernst &amp; Young. MCX Commodity Tips The real sector is generally looking positive now. Endusers are back in the market. Several [...]</description>
		<content:encoded><![CDATA[<p>[...] as well as institional investors in the market according to consultancy firm Ernst &amp; Young. MCX Commodity Tips The real sector is generally looking positive now. Endusers are back in the market. Several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTL become high after acquiring Aircel Towers</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-957</link>
		<dc:creator>GTL become high after acquiring Aircel Towers</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-957</guid>
		<description>[...] GTL said on Thursday it was buying 175,00 towers from Aircel Ltd in a Rs 8400 crore all cash deal. MCX Commodity Tips The number of towers under GTL Infrastructure which has evolved gradully from being an IT services [...]</description>
		<content:encoded><![CDATA[<p>[...] GTL said on Thursday it was buying 175,00 towers from Aircel Ltd in a Rs 8400 crore all cash deal. MCX Commodity Tips The number of towers under GTL Infrastructure which has evolved gradully from being an IT services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAL's New CEO is appointed</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-950</link>
		<dc:creator>JAL's New CEO is appointed</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-950</guid>
		<description>[...] aimed at reducing debts, slashing about 13000 jobs and cutting up two dozen unprofitable routes. MCX Commodity Tips With $16 billion in debts, JAL&#8217;s bankruptcy would be the sixth largest in Japan&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] aimed at reducing debts, slashing about 13000 jobs and cutting up two dozen unprofitable routes. MCX Commodity Tips With $16 billion in debts, JAL&#8217;s bankruptcy would be the sixth largest in Japan&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Makets follow the Global Cues</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-945</link>
		<dc:creator>Indian Makets follow the Global Cues</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-945</guid>
		<description>[...] world&#8217;s leading producer of primary aluminium led to fall in stock markets across the Europe. MCX Commodity Tips While the Indian Markets opened weak Asian Market the Sensex did rise in line with better than [...]</description>
		<content:encoded><![CDATA[<p>[...] world&#8217;s leading producer of primary aluminium led to fall in stock markets across the Europe. MCX Commodity Tips While the Indian Markets opened weak Asian Market the Sensex did rise in line with better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unitech Wireless major stake taken up by Telenor</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-933</link>
		<dc:creator>Unitech Wireless major stake taken up by Telenor</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-933</guid>
		<description>[...] it got the money on Thursday as part of a plan that would eventually give Telenor 67.25 percent. MCX Commodity Tips Telenor ups the stake and make it to the 67.25% major stake in the [...]</description>
		<content:encoded><![CDATA[<p>[...] it got the money on Thursday as part of a plan that would eventually give Telenor 67.25 percent. MCX Commodity Tips Telenor ups the stake and make it to the 67.25% major stake in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15% stake in GOL sold by ABG Shipyard</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-921</link>
		<dc:creator>15% stake in GOL sold by ABG Shipyard</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-921</guid>
		<description>[...] to buy 32% while Bharati&#8217;s offer was meant for a 20% stake. Both offer closed on December22. MCX Commodity Tips The conventional wisdom was that no one would repond to the ABG offer because of the lower [...]</description>
		<content:encoded><![CDATA[<p>[...] to buy 32% while Bharati&#8217;s offer was meant for a 20% stake. Both offer closed on December22. MCX Commodity Tips The conventional wisdom was that no one would repond to the ABG offer because of the lower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India's GDP is growing faster than expected</title>
		<link>http://www.bullrider.in/commodity-mcx-tips/comment-page-1/#comment-915</link>
		<dc:creator>India's GDP is growing faster than expected</dc:creator>
		<pubDate>Tue, 05 Jan 2010 07:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=2184#comment-915</guid>
		<description>[...] behind last year&#8217;s local downturn and the impact of a global meltdown faster than expected. MCX Commodity Tips But double digit growth would need a snipping of red tape and inefficiencies he said, indicating [...]</description>
		<content:encoded><![CDATA[<p>[...] behind last year&#8217;s local downturn and the impact of a global meltdown faster than expected. MCX Commodity Tips But double digit growth would need a snipping of red tape and inefficiencies he said, indicating [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
