- Bullion Metals Tips – January 2012
| Date | Commodity | Buy/ Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 03-Jan | Gold | Buy | 27510 | 27697 | 18700 |
| 04-Jan | Silver | Sell | 52920 | 52600 | 9600 |
| 06-Jan | Gold | Buy | 27819 | 27898 | 7900 |
| 09-Jan | Silver | Buy | 51800 | 52150 | 10500 |
| 10-Jan | Gold | Buy | 27550 | 27570 | 2000 |
| 11-Jan | Silver | Buy | 52550 | 52390 | -4800 |
| 12-Jan | Gold | Buy | 27715 | 27795 | 8000 |
| 13-Jan | Gold | Buy | 27500 | 27414 | -8600 |
| 16-Jan | Gold | Buy | 27520 | 27480 | -4000 |
| 17-Jan | Gold | Sell | 27680 | 27602 | 7800 |
| 18-Jan | Gold | Buy | 27455 | 27380 | -7500 |
| 20-Jan | Silver | Buy | 53700 | 54600 | 27000 |
| 23-Jan | Gold | Buy | 27555 | 27505 | -5000 |
| 25-Jan | Gold | Sell | 27330 | 27240 | 9000 |
| 27-Jan | Gold | Buy | 27850 | 27950 | 10000 |
| 30-Jan | Silver | Buy | 56595 | 56930 | 10050 |
| 31-Jan | Silver | Sell | 57050 | 57320 | -8100 |
| Total | 82550 |
Related Pages :




