| Date | Commodity | Buy/Sell | Entry | Exit | Profit/ Loss |
|---|---|---|---|---|---|
| 03-Oct | Aluminium | Buy | 106.1 | 107.2 | 5500 |
| 03-Oct | Zinc | Buy | 92.2 | 94.3 | 10500 |
| 04-Oct | Lead | Sell | 97.5 | 95.3 | 11000 |
| 04-Oct | Zinc | Sell | 93.5 | 91.9 | 8000 |
| 05-Oct | Lead | Sell | 95 | 93.8 | 6000 |
| 06-Oct | Lead | Sell | 95.6 | 96.3 | -3500 |
| 07-Oct | Aluminium | Buy | 109.2 | 108 | -6000 |
| 07-Oct | Zinc | Buy | 93 | 93.5 | 2500 |
| 07-Oct | Copper | Buy | 361.5 | 357.9 | -3600 |
| 10-Oct | Lead | Buy | 97.2 | 98 | 4000 |
| 10-Oct | Nickel | Buy | 940 | 957.7 | 4425 |
| 11-Oct | Aluminium | Sell | 108.9 | 107.8 | 5500 |
| 11-Oct | Copper | Buy | 357 | 360.7 | 3700 |
| 11-Oct | Zinc | Buy | 93.1 | 94.6 | 7500 |
| 12-Oct | Lead | Buy | 98.6 | 100.3 | 8500 |
| 12-Oct | Aluminium | Buy | 108.75 | 109.75 | 5000 |
| 13-Oct | Zinc | Sell | 94.55 | 93.5 | 5250 |
| 13-Oct | Nickel | Sell | 936 | 914 | 5500 |
| 14-Oct | Aluminium | Sell | 108.2 | 107.2 | 5000 |
| 17-Oct | Aluminium | Buy | 108 | 107.8 | -1000 |
| 19-Oct | Nickel | Sell | 929.5 | 919 | 2625 |
| 19-Oct | Copper | Sell | 362.2 | 358.6 | 3600 |
| 20-Oct | Nickel | Buy | 911 | 908 | -750 |
| 20-Oct | Copper | Buy | 347 | 349.9 | 2900 |
| 21-Oct | Aluminium | Buy | 105.8 | 106.8 | 5000 |
| 24-Oct | Nickel | Buy | 952 | 974 | 5500 |
| 24-Oct | Aluminium | Sell | 107.7 | 108.8 | -5500 |
| 25-Oct | Zinc | Buy | 93.7 | 92.6 | -5500 |
| 25-Oct | Aluminium | Buy | 109.6 | 109.8 | 1000 |
| 27-Oct | Aluminium | Buy | 109.5 | 111 | 7500 |
| 28-Oct | Copper | Sell | 395 | 392 | 3000 |
| 28-Oct | Lead | Sell | 97.7 | 98.8 | -5500 |
| 31-Oct | Aluminium | Sell | 108.6 | 108.2 | 2000 |
| 31-Oct | Zinc | Sell | 94.4 | 93.2 | 6000 |
| Total | 105650 |
Base Metals Tips – October 2011
Previous post: Bullion Metal Performance
Next post: Energy Tips Performance

